Field Listing :: Taxes and other revenues |
This entry records total taxes and other revenues received by the national government during the time period indicated, expressed as a percent of GDP. Taxes include personal and corporate income taxes, value added taxes, excise taxes, and tariffs. Other revenues include social contributions - such as payments for social security and hospital insurance - grants, and net revenues from public enterprises. Normalizing the data, by dividing total revenues by GDP, enables easy comparisons across countries, and provides an average rate at which all income (GDP) is paid to the national level government for the supply of public goods and services. | |
Country Comparison to the World |
Country |
Taxes and other revenues(% of GDP) |
---|
Afghanistan | 8.7% of GDP (2011 est.) |
Albania | 25.6% of GDP (2011 est.) |
Algeria | 38.7% of GDP (2011 est.) |
American Samoa | 33.6% of GDP (FY07) |
Angola | 42.5% of GDP (2011 est.) |
Anguilla | 13% of GDP (2009 est.) |
Antigua and Barbuda | 19.3% of GDP (2009 est.) |
Argentina | 23.6% of GDP (2011 est.) |
Armenia | 22.5% of GDP (2011 est.) |
Aruba | 24.2% of GDP (2011 est.) |
Australia | 31.8% of GDP (2011 est.) |
Austria | 48.3% of GDP (2011 est.) |
Azerbaijan | 13.6% of GDP (2011 est.) |
Bahamas, The | 18.8% of GDP (FY11/12 est.) |
Bahrain | 28.7% of GDP (2011 est.) |
Bangladesh | 11.2% of GDP (2011 est.) |
Barbados | 27.9% of GDP (2011 est.) |
Belarus | 41.9% of GDP (2011 est.) |
Belgium | 48.6% of GDP (2011 est.) |
Belize | 27.1% of GDP (2011 est.) |
Benin | 18.9% of GDP (2011 est.) |
Bhutan | 43.3% of GDP (2011 est.) |
Bolivia | 44.1% of GDP (2011 est.) |
Bosnia and Herzegovina | 47% of GDP (2011 est.) |
Botswana | 32% of GDP (2011 est.) |
Brazil | 39.2% of GDP (2011 est.) |
British Virgin Islands | 27.4% of GDP (2011 est.) |
Brunei | 35.3% of GDP (2011 est.) |
Bulgaria | 33.8% of GDP (2011 est.) |
Burkina Faso | 22.1% of GDP (2011 est.) |
Burma | 3.9% of GDP (2011 est.) |
Burundi | 19.5% of GDP (2011 est.) |
Cambodia | 15.7% of GDP (2011 est.) |
Cameroon | 19.5% of GDP (2011 est.) |
Canada | 38% of GDP (2011 est.) |
Cape Verde | 29% of GDP (2011 est.) |
Cayman Islands | 29.3% of GDP (2011 est.) |
Central African Republic | 17.4% of GDP (2011 est.) |
Chad | 26.8% of GDP (2011 est.) |
Chile | 22.4% of GDP (2011 est.) |
China | 22.6% of GDP (2011 est.) |
Colombia | 27.4% of GDP (2011 est.) |
Comoros | 21.3% of GDP (2011 est.) |
Congo, Democratic Republic of the | 30.3% of GDP (2011 est.) |
Congo, Republic of the | 47% of GDP (2011 est.) |
Cook Islands | 38.7% of GDP (FY05/06) |
Costa Rica | 14.1% of GDP (2011 est.) |
Cote d'Ivoire | 18.1% of GDP (2011 est.) |
Croatia | 47.2% of GDP (2011 est.) |
Cuba | 75.8% of GDP (2011 est.) |
Curacao | 10.8% of GDP (2011 est.) |
Cyprus | 41.5% of GDP (2011 est.) |
Czech Republic | 23.9% of GDP (2011 est.) |
Denmark | 35.5% of GDP (2011 est.) |
Djibouti | 36.2% of GDP (2011 est.) |
Dominica | 30.3% of GDP (2011 est.) |
Dominican Republic | 14.1% of GDP (2011 est.) |
Ecuador | 28% of GDP (2011 est.) |
Egypt | 19% of GDP (2011 est.) |
El Salvador | 19.4% of GDP (2011 est.) |
Equatorial Guinea | 44.5% of GDP (2011 est.) |
Eritrea | 27.4% of GDP (2011 est.) |
Estonia | 38.2% of GDP (2011 est.) |
Ethiopia | 17.1% of GDP (2011 est.) |
Falkland Islands (Islas Malvinas) | 40.8% of GDP (FY09/10) |
Faroe Islands | 55% of GDP (2010) |
Fiji | 26.7% of GDP (2011 est.) |
Finland | 51.1% of GDP (2011 est.) |
France | 49.9% of GDP (2011 est.) |
French Polynesia | 14.2% of GDP (1999) |
Gabon | 34.1% of GDP (2011 est.) |
Gambia, The | 18.1% of GDP (2011 est.) |
Georgia | 28.4% of GDP (2011 est.) |
Germany | 43.4% of GDP (2011 est.) |
Ghana | 23.7% of GDP (2011 est.) |
Gibraltar | 43% of GDP (2008 est.) |
Greece | 42.7% of GDP (2011 est.) |
Greenland | 50.9% of GDP (2010) |
Grenada | 21.3% of GDP (2009 est.) |
Guam | 11.5% of GDP (2002 est.) |
Guatemala | 11.8% of GDP (2011 est.) |
Guernsey | 20.6% of GDP (2005) |
Guinea | 18.4% of GDP (2011 est.) |
Guinea-Bissau | 18.9% of GDP (2011 est.) |
Guyana | 25.5% of GDP (2011 est.) |
Haiti | 20.1% of GDP (2011 est.) |
Honduras | 17.3% of GDP (2011 est.) |
Hong Kong | 22.8% of GDP (2011 est.) |
Hungary | 52.8% of GDP (2011 est.) |
Iceland | 41.7% of GDP (2011 est.) |
India | 11.7% of GDP (2011 est.) |
Indonesia | 15.9% of GDP (2011 est.) |
Iran | 27.2% of GDP (2011 est.) |
Iraq | 60% of GDP (2011 est.) |
Ireland | 34.9% of GDP (2011 est.) |
Isle of Man | 35.5% of GDP (FY05/06 est.) |
Israel | 27.5% of GDP (2011 est.) |
Italy | 46.6% of GDP (2011 est.) |
Jamaica | 25.6% of GDP (2011 est.) |
Japan | 33.6% of GDP (2011 est.) |
Jersey | 16.3% of GDP (2005) |
Jordan | 20.3% of GDP (2011 est.) |
Kazakhstan | 20.5% of GDP (2011 est.) |
Kenya | 19% of GDP (2011 est.) |
Kiribati | 33.2% of GDP (FY05) |
Korea, North |
11.4% of GDP
note: excludes earnings from state-operated enterprises (2007 est.) |
Korea, South | 24% of GDP (2011 est.) |
Kosovo | 27% of GDP (2011 est.) |
Kuwait | 61.3% of GDP (2011 est.) |
Kyrgyzstan | 28.5% of GDP (2011 est.) |
Laos | 22.3% of GDP (2011 est.) |
Latvia | 35.3% of GDP (2011 est.) |
Lebanon | 23.9% of GDP (2011 est.) |
Lesotho | 51.7% of GDP (2011 est.) |
Liberia | 37.3% of GDP (2011 est.) |
Libya | 49.2% of GDP (2011 est.) |
Liechtenstein | 20.9% of GDP (2008 est.) |
Lithuania | 33.1% of GDP (2011 est.) |
Luxembourg | 42.9% of GDP (2011 est.) |
Macau | 65.7% of GDP (2011 est.) |
Macedonia | 30% of GDP (2011 est.) |
Madagascar | 15.8% of GDP (2011 est.) |
Malawi | 31.1% of GDP (2011 est.) |
Malaysia | 21.5% of GDP (2011 est.) |
Maldives | 24.5% of GDP (2010 est.) |
Mali | 20.4% of GDP (2011 est.) |
Malta | 51.2% of GDP (2011 est.) |
Marshall Islands | 76.3% of GDP (2008) |
Mauritania | 32.6% of GDP (2011 est.) |
Mauritius | 20.9% of GDP (2011 est.) |
Mexico | 22.8% of GDP (2011 est.) |
Micronesia, Federated States of | 69.7% of GDP (FY07 est.) |
Moldova | 38.2% of GDP (2011 est.) |
Monaco | 18.4% of GDP (2010 est.) |
Mongolia | 40.4% of GDP (2011 est.) |
Montenegro | 37.5% of GDP (2011 est.) |
Morocco | 25.9% of GDP (2011 est.) |
Mozambique | 29% of GDP (2011 est.) |
Namibia | 29.7% of GDP (2011 est.) |
Nepal | 21% of GDP (FY11) |
Netherlands | 45.4% of GDP (2011 est.) |
New Caledonia | 30.2% of GDP (2001 est.) |
New Zealand | 37.6% of GDP (2011 est.) |
Nicaragua | 19.3% of GDP (2011 est.) |
Niger | 20.8% of GDP (2011 est.) |
Nigeria | 9.6% of GDP (2011 est.) |
Niue | 150.5% of GDP (FY04/05) |
Northern Mariana Islands | 30.5% of GDP (FY91/92) |
Norway | 58% of GDP (2011 est.) |
Oman | 41.4% of GDP (2011 est.) |
Pakistan | 12.5% of GDP (2011 est.) |
Palau | 70% of GDP (2008 est.) |
Panama | 25.4% of GDP (2011 est.) |
Papua New Guinea | 32.9% of GDP (2011 est.) |
Paraguay | 21.3% of GDP (2011 est.) |
Peru | 20.6% of GDP (2011 est.) |
Philippines | 14.7% of GDP (2011 est.) |
Poland | 18% of GDP (2011 est.) |
Portugal | 46.4% of GDP (2011 est.) |
Puerto Rico | 7.2% of GDP (FY99/00) |
Qatar | 42.7% of GDP (2011 est.) |
Romania | 31.4% of GDP (2011 est.) |
Russia | 20.7% of GDP (2011 est.) |
Rwanda | 23.2% of GDP (2011 est.) |
Saint Kitts and Nevis | 25.9% of GDP (2011 est.) |
Saint Lucia | 14.9% of GDP (2011 est.) |
Saint Vincent and the Grenadines | 26.6% of GDP (2011 est.) |
Samoa | 41.1% of GDP (2011 est.) |
San Marino | 54.8% of GDP (2009) |
Sao Tome and Principe | 30.2% of GDP (2011 est.) |
Saudi Arabia | 51.2% of GDP (2011 est.) |
Senegal | 23% of GDP (2011 est.) |
Serbia | 39% of GDP (2011 est.) |
Seychelles | 39.1% of GDP (2011 est.) |
Sierra Leone | 22.9% of GDP (2011 est.) |
Singapore | 15.6% of GDP (2011 est.) |
Slovakia | 33.9% of GDP (2011 est.) |
Slovenia | 42.9% of GDP (2011 est.) |
Solomon Islands | 37.4% of GDP (2011 est.) |
South Africa | 25.2% of GDP (2011 est.) |
Spain | 36.5% of GDP (2011 est.) |
Sri Lanka | 14.4% of GDP (2011 est.) |
Sudan | 13.9% of GDP (2011 est.) |
Suriname | 21.8% of GDP (2010 est.) |
Svalbard | NA% of GDP |
Swaziland | 25.5% of GDP (2011 est.) |
Sweden | 51.6% of GDP (2011 est.) |
Switzerland | 34.3% of GDP (2011 est.) |
Syria | 18.1% of GDP (2011 est.) |
Taiwan | 16.1% of GDP (2011 est.) |
Tajikistan | 28.3% of GDP (2011 est.) |
Tanzania | 19.7% of GDP (2011 est.) |
Thailand | 19.2% of GDP (2011 est.) |
Timor-Leste | 60.3% of GDP (2011 est.) |
Togo | 22% of GDP (2011 est.) |
Tonga | 26.8% of GDP (2011 est.) |
Trinidad and Tobago | 32.3% of GDP (2011 est.) |
Tunisia | 21.9% of GDP (2011 est.) |
Turkey | 22.7% of GDP (2011 est.) |
Turkmenistan | 16.2% of GDP (2011 est.) |
Tuvalu | 61.5% of GDP (2006) |
Uganda | 14.5% of GDP (2011 est.) |
Ukraine | 30.3% of GDP (2011 est.) |
United Arab Emirates | 31.5% of GDP (2011 est.) |
United Kingdom | 40.8% of GDP (2011 est.) |
United States |
15.3% of GDP
note: excludes contributions for social security and other programs; if social contributions were added, taxes and other revenues would amount to approximately 22% of GDP (2011 est.) |
Uruguay | 29.1% of GDP (2011 est.) |
Uzbekistan | 32.9% of GDP (2011 est.) |
Vanuatu | 27.3% of GDP (2011 est.) |
Venezuela | 28.7% of GDP (2011 est.) |
Vietnam | 26.7% of GDP (2011 est.) |
West Bank | 32.4% of GDP (2011 est.) |
World | 28.9% of GDP (2011 est.) |
Yemen | 21.7% of GDP (2011 est.) |
Zambia | 18.8% of GDP (2011 est.) |
Zimbabwe | NA% of GDP (2010 est.) |