Field Listing :: Stock of domestic credit
This entry is the total quantity of credit, denominated in the domestic currency, provided by financial institutions to the central bank, state and local governments, public non-financial corporations, and the private sector. The national currency units have been converted to US dollars at the closing exchange rate on the date of the information.
Country Comparison to the World
Country
Stock of domestic credit
Afghanistan $363.6 million (31 December 2008 est.)
$20.06 million (31 December 2007 est.)
Albania $9.208 billion (31 December 2011 est.)
$7.953 billion (31 December 2010 est.)
Algeria $11.02 billion (31 December 2011 est.)
$12.18 billion (31 December 2010 est.)
Angola $22.18 billion (31 December 2011 est.)
$19.27 billion (31 December 2010 est.)
Anguilla $430.7 million (31 December 2011 est.)
$449 million (31 December 2010 est.)
Antigua and Barbuda $1.134 billion (31 December 2011 est.)
$1.144 billion (31 December 2010 est.)
Argentina $132.1 billion (31 December 2011 est.)
$104.7 billion (31 December 2010 est.)
Armenia $3.31 billion (31 December 2011)
$2.634 billion (31 December 2010)
Aruba $1.412 billion (31 December 2010 est.)
$1.42 billion (31 December 2010 est.)
Australia $2.08 trillion (31 December 2011 est.)
$1.927 trillion (31 December 2010 est.)
Austria $639.7 billion (31 December 2011 est.)
$526.9 billion (31 December 2010 est.)
Azerbaijan $12.72 billion (31 December 2011 est.)
$12.24 billion (31 December 2010 est.)
Bahamas, The $8.8 billion (31 December 2011 est.)
$8.466 billion (31 December 2010 est.)
Bahrain $20.37 billion (31 December 2011 est.)
$17.26 billion (31 December 2010 est.)
Bangladesh $68.57 billion (31 December 2011 est.)
$64.71 billion (31 December 2010 est.)
Barbados $5.291 billion (31 December 2011 est.)
$4.739 billion (31 December 2010 est.)
Belarus $25.21 billion (31 December 2011 est.)
$25.25 billion (31 December 2010 est.)
Belgium $576.6 billion (31 December 2011 est.)
$555.7 billion (31 December 2010 est.)
Belize $968 million (31 December 2011 est.)
$972 million (31 December 2010 est.)
Benin $1.162 billion (31 December 2011 est.)
$1.209 billion (31 December 2010 est.)
Bhutan $235.7 million (31 December 2011 est.)
$218.7 million (31 December 2010 est.)
Bolivia $8.781 billion (31 December 2011 est.)
$7.06 billion (31 December 2010 est.)
Bosnia and Herzegovina $10.13 billion (31 December 2011 est.)
$9.936 billion (31 December 2010 est.)
Botswana $1.792 billion (31 December 2011 est.)
$1.466 billion (31 December 2010 est.)
Brazil $2.769 trillion (31 December 2011 est.)
$2.193 trillion (31 December 2010 est.)
Brunei $4.032 billion (31 December 2011 est.)
$3.019 billion (31 December 2010 est.)
Bulgaria $37.81 billion (31 December 2011 est.)
$33.95 billion (31 December 2010 est.)
Burkina Faso $1.787 billion (31 December 2011 est.)
$1.463 billion (31 December 2010 est.)
Burma $15.66 billion (31 December 2011 est.)
$11.83 billion (31 December 2010 est.)
Burundi $576.3 million (31 December 2011 est.)
$571.3 million (31 December 2010 est.)
Cambodia $3.115 billion (31 December 2011 est.)
$2.64 billion (31 December 2010 est.)
Cameroon $2.523 billion (31 December 2011 est.)
$1.587 billion (31 December 2010 est.)
Canada $2.831 trillion (31 December 2011 est.)
$2.731 trillion (31 December 2010 est.)
Cape Verde $1.511 billion (31 December 2011 est.)
$1.295 billion (31 December 2010 est.)
Central African Republic $492.7 million (31 December 2011 est.)
$381.4 million (31 December 2010 est.)
Chad $1.011 billion (31 December 2011 est.)
$710.9 million (31 December 2010 est.)
Chile $175.2 billion (31 December 2011 est.)
$160.7 billion (31 December 2010 est.)
China $10.92 trillion (31 December 2011 est.)
$8.868 trillion (31 December 2010 est.)
Colombia $168.4 billion (31 December 2011 est.)
$120.1 billion (31 December 2010 est.)
Comoros $138.4 million (31 December 2011 est.)
$120.6 million (31 December 2010 est.)
Congo, Democratic Republic of the $197.8 million (31 December 2011 est.)
$127.6 million (31 December 2010 est.)
Congo, Republic of the $2.608 billion (31 December 2011 est.)
$1.982 billion (31 December 2010 est.)
Costa Rica $19.18 billion (31 December 2011 est.)
$16.85 billion (31 December 2010 est.)
Cote d'Ivoire $6.544 billion (31 December 2011 est.)
$5.778 billion (31 December 2010 est.)
Croatia $51.81 billion (31 December 2011 est.)
$49.39 billion (31 December 2010 est.)
Cuba $NA
Cyprus $54.88 billion (31 December 2011 est.)
$53.92 billion (31 December 2010 est.)
Czech Republic $142.5 billion (31 December 2011 est.)
$122.9 billion (31 December 2010)
Denmark $706.6 billion (31 December 2011 est.)
$679.9 billion (31 December 2010 est.)
Djibouti $426.3 million (31 December 2011 est.)
$406.4 million (31 December 2010 est.)
Dominica $333.3 million (31 December 2011 est.)
$296.3 million (31 December 2010 est.)
Dominican Republic $24.81 billion (31 December 2011 est.)
$21.87 billion (31 December 2010 est.)
Ecuador $21.15 billion (31 December 2011 est.)
$16.62 billion (31 December 2010 est.)
Egypt $137.5 billion (31 December 2011 est.)
$141.6 billion (31 December 2010 est.)
El Salvador $10.34 billion (31 December 2011 est.)
$10.04 billion (31 December 2010 est.)
Equatorial Guinea $190.7 million (31 December 2011 est.)
$171.8 million (31 December 2010 est.)
Eritrea $3.244 billion (31 December 2011 est.)
$2.628 billion (31 December 2010 est.)
Estonia $19.51 billion (31 December 2011 est.)
$18.95 billion (31 December 2010 est.)
Ethiopia $11.99 billion (31 December 2011 est.)
$8.652 billion (31 December 2010 est.)
European Union $22.04 trillion (31 December 2010 est.)
$22.95 trillion (31 December 2009 est.)
note: this figure refers to the euro area only; it excludes credit data for non-euro-area members of the EU
Fiji $1.758 billion (31 December 2011 est.)
$1.783 billion (31 December 2010 est.)
Finland $251.2 billion (31 December 2011 est.)
$242.5 billion (31 December 2010 est.)
France $4.319 trillion (31 December 2009 est.)
$4.121 trillion (31 December 2008 est.)
Gabon $1.598 billion (31 December 2011 est.)
$1.351 billion (31 December 2010 est.)
Gambia, The $380.3 million (31 December 2011 est.)
$355.6 million (31 December 2010 est.)
Gaza Strip $1.503 billion (31 December 2011 est.)
$1.353 billion (31 December 2010 est.)
Georgia $5.026 billion (31 December 2011 est.)
$3.96 billion (31 December 2010 est.)
Germany $4.689 trillion (31 December 2011 est.)
$5.2 trillion (31 December 2009 est.)
Ghana $10.6 billion (31 December 2011 est.)
$8.862 billion (31 December 2010 est.)
Greece $425 billion (31 December 2011 est.)
$442.8 billion (31 December 2010 est.)
Grenada $745 million (31 December 2011 est.)
$715.7 million (31 December 2010 est.)
Guatemala $18.33 billion (31 December 2011 est.)
$15.94 billion (31 December 2010 est.)
Guinea $1.079 billion (31 December 2011 est.)
$757.4 million (31 December 2010 est.)
Guinea-Bissau $115.9 million (31 December 2011 est.)
$95.33 million (31 December 2010 est.)
Guyana $1.003 billion (31 December 2011 est.)
$922.6 million (31 December 2010 est.)
Haiti $1.967 billion (31 December 2011 est.)
$1.728 billion (31 December 2010 est.)
Honduras $8.853 billion (31 December 2011 est.)
$7.592 billion (31 December 2010 est.)
Hong Kong $540.7 billion (31 December 2011 est.)
$463.7 billion (31 December 2010 est.)
Hungary $110.2 billion (31 December 2011 est.)
$104.8 billion (31 December 2010 est.)
Iceland $67.57 billion (31 December 2011 est.)
$69.71 billion (31 December 2010 est.)
India $1.452 trillion (31 December 2011 est.)
$1.25 trillion (31 December 2010 est.)
Indonesia $307.1 billion (31 December 2011 est.)
$254.1 billion (31 December 2010 est.)
Iran $138.3 billion (31 December 2011 est.)
$135 billion (31 December 2010 est.)
Iraq $1.779 billion (31 December 2011 est.)
$1.727 billion (31 December 2010 est.)
Ireland $892.3 billion (31 December 2011 est.)
$983.4 billion (31 December 2010 est.)
Israel $186.9 billion (31 December 2011 est.)
$175.6 billion (31 December 2010 est.)
Italy $3.469 trillion (31 December 2011 est.)
$3.221 trillion (31 December 2010 est.)
Jamaica $7.426 billion (31 December 2011 est.)
$7.253 billion (31 December 2010 est.)
Japan $16.39 trillion (31 December 2008 est.)
$13.32 trillion (31 December 2007 est.)
Jordan $30.8 billion (31 December 2011 est.)
$26.44 billion (31 December 2010 est.)
Kazakhstan $72.76 billion (31 December 2011 est.)
$67.21 billion (31 December 2010 est.)
Kenya $18.25 billion (31 December 2011 est.)
$16.12 billion (31 December 2010 est.)
Korea, South $1.356 trillion (31 December 2011 est.)
$1.275 trillion (31 December 2010 est.)
Kuwait $108.3 billion (31 December 2011 est.)
$99.52 billion (31 December 2010 est.)
Kyrgyzstan $765.9 million (31 December 2011 est.)
$577.5 million (31 December 2010 est.)
Laos $2.547 billion (31 December 2011 est.)
$1.95 billion (31 December 2010 est.)
Latvia $27.15 billion (31 December 2011 est.)
$26.03 billion (31 December 2010 est.)
Lebanon $69.25 billion (31 December 2011 est.)
$64.12 billion (31 December 2010 est.)
Lesotho $82.19 million (31 December 2011 est.)
$60.61 million (31 December 2010 est.)
Liberia $1.454 billion (31 December 2011 est.)
$1.334 billion (31 December 2010 est.)
Libya $38.91 billion (31 December 2011 est.)
$45.6 billion (31 December 2010 est.)
Lithuania $25.71 billion (31 December 2011 est.)
$23.7 billion (31 December 2010 est.)
Luxembourg $395.1 billion (31 December 2009 est.)
$369.6 billion (31 December 2008 est.)
Macau $8.612 billion (31 December 2011 est.)
$4.36 billion (31 December 2010 est.)
Macedonia $4.418 billion (31 December 2011 est.)
$4.448 billion (31 December 2010 est.)
Madagascar $944.1 million (31 December 2011 est.)
$890.8 million (31 December 2010 est.)
Malawi $1.524 billion (31 December 2011 est.)
$1.432 billion (31 December 2010 est.)
Malaysia $362.1 billion (31 December 2011 est.)
$328.4 billion (31 December 2010 est.)
Maldives $1.548 billion (31 December 2008 est.)
$1.08 billion (31 December 2007 est.)
Mali $1.669 billion (31 December 2011 est.)
$1.165 billion (31 December 2010 est.)
Malta $22.38 billion (31 December 2011)
$20.13 billion (31 December 2010)
Mauritania $2.148 billion (31 December 2011 est.)
$1.718 billion (31 December 2010 est.)
Mauritius $12.06 billion (31 December 2011 est.)
$10.92 billion (31 December 2010 est.)
Mexico $407.4 billion (31 December 2011 est.)
$374.2 billion (31 December 2010 est.)
Micronesia, Federated States of $65.68 million (31 December 2009)
$43.75 million (31 December 2008)
Moldova $2.562 billion (31 December 2011 est.)
$2.199 billion (31 December 2010 est.)
Mongolia $3.077 billion (31 December 2011 est.)
$1.979 billion (31 December 2010 est.)
Montenegro $3.29 billion (31 December 2009)
$3.771 billion (31 December 2008)
Montserrat $5.185 million (31 December 2011 est.)
$12.59 million (31 December 2010 est.)
Morocco $94.01 billion (31 December 2011 est.)
$88.84 billion (31 December 2010 est.)
Mozambique $5.34 billion (31 December 2011 est.)
$2.92 billion (31 December 2010 est.)
Namibia $5.815 billion (31 December 2011 est.)
$6.553 billion (31 December 2010 est.)
Nepal $11.42 billion (31 December 2011 est.)
$11.17 billion (31 December 2010 est.)
Netherlands $2.083 trillion (31 December 2009 est.)
$1.824 trillion (31 December 2008)
New Zealand $242.2 billion (31 December 2011 est.)
$236.2 billion (31 December 2010 est.)
Nicaragua $4.102 billion (31 December 2011 est.)
$4.074 billion (31 December 2010 est.)
Niger $825.3 million (31 December 2011 est.)
$715.4 million (31 December 2010 est.)
Nigeria $77.96 billion (31 December 2011 est.)
$70.1 billion (31 December 2010 est.)
Norway $658.6 billion (31 December 2011 est.)
$584.4 billion (31 December 2010 est.)
Oman $25.07 billion (31 December 2011 est.)
$21.8 billion (31 December 2010 est.)
Pakistan $75.06 billion (31 December 2011 est.)
$64.53 billion (31 December 2010 est.)
Panama $28.1 billion (31 December 2011 est.)
$23.5 billion (31 December 2010 est.)
Papua New Guinea $3.708 billion (31 December 2011 est.)
$2.647 billion (31 December 2010 est.)
Paraguay $8.129 billion (31 December 2011 est.)
$6.165 billion (31 December 2010 est.)
Peru $33.76 billion (31 December 2011 est.)
$28.24 billion (31 December 2010 est.)
Philippines $112.6 billion (31 December 2011 est.)
$98.22 billion (31 December 2010 est.)
Poland $340.5 billion (31 December 2011 est.)
$303.1 billion (31 December 2010 est.)
Portugal $556.3 billion (31 December 2009 est.)
$490.8 billion (31 December 2008 est.)
Qatar $121.5 billion (31 December 2011 est.)
$89.61 billion (31 December 2010 est.)
Romania $88.52 billion (31 December 2011 est.)
$84.58 billion (31 December 2010 est.)
Russia $759.6 billion (31 December 2011 est.)
$573.2 billion (31 December 2010 est.)
Rwanda $605.4 million (31 December 2011 est.)
$538.1 million (31 December 2010 est.)
Saint Kitts and Nevis $860 million (31 December 2011 est.)
$885.2 million (31 December 2010 est.)
Saint Lucia $1.65 billion (31 December 2011 est.)
$1.676 billion (31 December 2010 est.)
Saint Vincent and the Grenadines $389.3 million (31 December 2011 est.)
$374 million (31 December 2010 est.)
Samoa $212.3 million (31 December 2011 est.)
$256.8 million (31 December 2010 est.)
San Marino $8.822 billion (30 September 2010)
$8.008 billion (31 December 2009)
Sao Tome and Principe $47.6 million (31 December 2011 est.)
$79.93 million (31 December 2010 est.)
Saudi Arabia $2.96 billion (31 December 2011 est.)
$2.693 billion (31 December 2010 est.)
Senegal $4.151 billion (31 December 2011 est.)
$3.771 billion (31 December 2010 est.)
Serbia $22.81 billion (31 December 2011 est.)
$21.79 billion (31 December 2010 est.)
Seychelles $556 million (31 December 2011 est.)
$478 million (31 December 2010 est.)
Sierra Leone $400.1 million (31 December 2011 est.)
$333.2 million (31 December 2010 est.)
Singapore $334.2 billion (31 December 2011 est.)
$236.7 billion (31 December 2010 est.)
Slovakia $72.98 billion (31 December 2011 est.)
$66.62 billion (31 December 2010 est.)
Slovenia $55.32 billion (31 December 2011 est.)
$50.74 billion (31 December 2010 est.)
Solomon Islands $176.7 million (31 December 2011 est.)
$148.8 million (31 December 2010 est.)
South Africa $324.4 billion (31 December 2011 est.)
$339.9 billion (31 December 2010 est.)
Spain $3.683 trillion (31 December 2009 est.)
$3.451 trillion (31 December 2008 est.)
Sri Lanka $24.21 billion (31 December 2011 est.)
$20.44 billion (31 December 2010 est.)
Sudan $12.73 billion (31 December 2011 est.)
$12.78 billion (31 December 2010 est.)
Suriname $1.138 billion (31 December 2011 est.)
$983.6 million (31 December 2010 est.)
Swaziland $948.6 million (31 December 2011 est.)
$708.9 million (31 December 2010 est.)
Sweden $790.7 billion (31 December 2011 est.)
$705.4 billion (31 December 2010 est.)
Switzerland $1.213 trillion (31 December 2011 est.)
$1.119 trillion (31 December 2010 est.)
Syria $31.84 billion (31 December 2011 est.)
$27.68 billion (31 December 2010 est.)
Taiwan $792.2 billion (31 December 2011 est.)
$751.5 billion (31 December 2010 est.)
Tajikistan $1.513 billion (31 December 2011 est.)
$953.9 million (31 December 2010 est.)
Tanzania $5.077 billion (31 December 2011 est.)
$4.647 billion (31 December 2010 est.)
Thailand $418.2 billion (31 December 2011 est.)
$365.5 billion (31 December 2010 est.)
Timor-Leste $280 million (31 December 2011 est.)
$221 million (31 December 2010 est.)
Togo $1.078 billion (31 December 2011 est.)
$1.013 billion (31 December 2010 est.)
Tonga $173.4 million (31 December 2011 est.)
$157 million (31 December 2010 est.)
Trinidad and Tobago $6.097 billion (31 December 2011 est.)
$5.75 billion (31 December 2010 est.)
Tunisia $34.43 billion (31 December 2011 est.)
$31.03 billion (31 December 2010 est.)
Turkey $573.8 billion (31 December 2011 est.)
$496 billion (31 December 2010 est.)
Turkmenistan $1.158 billion (31 December 2010 est.)
$1.263 billion (31 December 2009 est.)
Uganda $2.849 billion (31 December 2011 est.)
$2.496 billion (31 December 2010 est.)
Ukraine $121 billion (31 December 2011 est.)
$108.1 billion (31 December 2010 est.)
United Arab Emirates $295 billion (31 December 2011 est.)
$274.7 billion (31 December 2010 est.)
United Kingdom $5.151 trillion (31 December 2009)
$4.436 trillion (31 December 2008)
United States $32.61 trillion (31 December 2009 est.)
$31.53 trillion (31 December 2008 est.)
Uruguay $15.73 billion (31 December 2011 est.)
$12.74 billion (31 December 2010 est.)
Uzbekistan $6.906 billion (31 December 2011 est.)
$5.995 billion (31 December 2010 est.)
Vanuatu $499.8 million (31 December 2011 est.)
$445.5 million (31 December 2010 est.)
Venezuela $72.45 billion (31 December 2011 est.)
$87.96 billion (31 December 2010 est.)
Vietnam $152.9 billion (31 December 2011 est.)
$138 billion (31 December 2010 est.)
West Bank $1.503 billion (31 December 2011 est.)
$1.353 billion (31 December 2010 est.)
World $110.3 trillion (31 December 2011)
$100.4 trillion (31 December 2010)
Yemen $6.637 billion (31 December 2011 est.)
$6.183 billion (31 December 2010 est.)
Zambia $3.691 billion (31 December 2011 est.)
$3.061 billion (31 December 2010 est.)
Zimbabwe $6.289 billion (31 December 2011 est.)