Field Listing :: Commercial bank prime lending rate
This entry provides a simple average of annualized interest rates commercial banks charge on new loans, denominated in the national currency, to their most credit-worthy customers.
Country Comparison to the World
Country
Commercial bank prime lending rate(%)
Afghanistan 15.15% (31 December 2011 est.)
15.222% (31 December 2009 est.)
Albania 12.43% (31 December 2011 est.)
12.833% (31 December 2010 est.)
Algeria 8% (31 December 2011 est.)
8% (31 December 2010 est.)
Angola 18.76% (31 December 2011 est.)
22.68% (31 December 2010 est.)
Anguilla 8.9% (31 December 2011 est.)
10.6% (31 December 2010 est.)
Antigua and Barbuda 10.91% (31 December 2011 est.)
11.025% (31 December 2010 est.)
Argentina 14.09% (31 December 2011 est.)
10.558% (31 December 2010 est.)
Armenia 17.75% (31 December 2011 est.)
18.9% (31 December 2010 est.)
note: average lending rate on loans up to one year
Aruba 9.66% (31 December 2011 est.)
10.3% (31 December 2010 est.)
Australia 7.74% (31 December 2011 est.)
7.279% (31 December 2010 est.)
Austria 3% (31 December 2011 est.)
2.564% (31 December 2010 est.)
Azerbaijan 18.99% (31 December 2011 est.)
21% (31 December 2010 est.)
Bahamas, The 5.06% (31 December 2011 est.)
5.5% (31 December 2010 est.)
Bahrain 6.79% (31 December 2011 est.)
7.25% (31 December 2010 est.)
Bangladesh 13.25% (31 December 2011 est.)
13% (31 December 2010 est.)
Barbados 8.7% (31 December 2011 est.)
8.7% (31 December 2010 est.)
Belarus 13.58% (31 December 2011 est.)
9.217% (31 December 2010 est.)
Belgium 4.4% (31 December 2011 est.)
4.21% (31 December 2010 est.)
Belize 13.36% (31 December 2011 est.)
13.9% (31 December 2010 est.)
Benin NA%
Bhutan 14.5% (31 December 2011 est.)
14.5% (31 December 2010 est.)
Bolivia 10.92% (31 December 2011 est.)
10.4% (31 December 2010 est.)
Bosnia and Herzegovina 7.43% (31 December 2011 est.)
7.89% (31 December 2010 est.)
Botswana 11% (31 December 2011 est.)
11.46% (31 December 2010 est.)
Brazil 43.88% (31 December 2011 est.)
39.992% (31 December 2010 est.)
Brunei 5.5% (31 December 2011 est.)
5.5% (31 December 2010 est.)
Bulgaria 10.63% (31 December 2011 est.)
11.144% (31 December 2010 est.)
Burkina Faso NA%
Burma 16.33% (31 December 2011 est.)
17% (31 December 2010 est.)
Burundi 13.33% (31 December 2011 est.)
12.4% (31 December 2010 est.)
Cambodia 15.6% (31 December 2011 est.)
15.633% (31 December 2010 est.)
Cameroon 14.5% (31 December 2011 est.)
14% (31 December 2010 est.)
Canada 3% (31 December 2011 est.)
2.604% (31 December 2010 est.)
Cape Verde 9.81% (31 December 2011 est.)
11% (31 December 2010 est.)
Central African Republic 15% (31 December 2011 est.)
15% (31 December 2010 est.)
Chad 15% (31 December 2011 est.)
14% (31 December 2010 est.)
Chile 9.03% (31 December 2011 est.)
4.753% (31 December 2010 est.)
China 6.56% (31 December 2011 est.)
5.81% (31 December 2010 est.)
Colombia 11.22% (31 December 2011 est.)
9.383% (31 December 2010 est.)
Comoros 10.5% (31 December 2011 est.)
10.5% (31 December 2010 est.)
Congo, Democratic Republic of the 43.75% (31 December 2011 est.)
56.8% (31 December 2010 est.)
Congo, Republic of the 15.3% (31 December 2011 est.)
14.8% (31 December 2010 est.)
Costa Rica 16.15% (31 December 2011 est.)
17.091% (31 December 2010 est.)
Cote d'Ivoire 4.8% (31 December 2011 est.)
4.3% (31 December 2010 est.)
Croatia 9.68% (31 December 2011 est.)
10.38% (31 December 2010 est.)
Cuba NA%
Cyprus 7.5% (31 December 2011 est.)
6.815% (31 December 2010 est.)
Czech Republic 5.72% (31 December 2011 est.)
5.889% (31 December 2010 est.)
Denmark 4.3% (31 December 2011 est.)
4.3% (31 December 2010 est.)
Djibouti 10.61% (31 December 2011 est.)
10.3% (31 December 2010 est.)
Dominica 9.19% (31 December 2011 est.)
9.475% (31 December 2010 est.)
Dominican Republic 15.55% (31 December 2011 est.)
12.14% (31 December 2010 est.)
Ecuador 8.17% (31 December 2011 est.)
9% (31 December 2010 est.)
Egypt 11.03% (31 December 2011 est.)
11.008% (31 December 2010 est.)
El Salvador 7% (31 December 2011 est.)
7.62% (31 December 2010 est.)
Equatorial Guinea 15% (31 December 2011 est.)
15% (31 December 2010 est.)
Eritrea NA%
Estonia 6.12% (31 December 2011 est.)
7.759% (31 December 2010 est.)
Ethiopia 15% (31 December 2011 est.)
14.5% (31 December 2010 est.)
European Union 5.9% (31 December 2010 est.)
7.52% (31 December 2009 est.)
Fiji 7.47% (31 December 2011 est.)
7.5% (31 December 2010 est.)
Finland 2.68% (31 December 2011 est.)
2.267% (31 December 2010 est.)
France 3.6% (31 December 2011 est.)
3.373% (31 December 2010 est.)
Gabon 15% (31 December 2011 est.)
15% (31 December 2010 est.)
Gambia, The 28% (31 December 2011 est.)
28% (31 December 2010 est.)
Gaza Strip see entry for West Bank
Georgia 25.87% (31 December 2011 est.)
24.213% (31 December 2010 est.)
Germany 8.4% (31 December 2011 est.)
4.96% (31 December 2009 est.)
Ghana 20.6% (31 December 2011 est.)
22.7% (31 December 2010 est.)
Greece 7% (31 December 2011 est.)
5.984% (31 December 2010 est.)
Grenada 10.69% (31 December 2011 est.)
10.6% (31 December 2010 est.)
Guatemala 13.43% (31 December 2011 est.)
13.34% (31 December 2010 est.)
Guinea 28% (31 December 2011 est.)
24% (31 December 2010 est.)
Guinea-Bissau 15.3% (31 December 2011 est.)
15% (31 December 2010 est.)
Guyana 14.45% (31 December 2011 est.)
14.54% (31 December 2010 est.)
Haiti 11.61% (31 December 2011 est.)
17.5% (31 December 2010 est.)
Honduras 18.56% (31 December 2011 est.)
18.87% (31 December 2010 est.)
Hong Kong 5% (31 December 2011 est.)
5% (31 December 2010 est.)
Hungary 8.32% (31 December 2011 est.)
7.57% (31 December 2010 est.)
Iceland 7.7% (31 December 2011 est.)
10.242% (31 December 2010 est.)
India 10.17% (31 December 2011 est.)
10.167% (31 December 2010 est.)
Indonesia 12.4% (31 December 2011 est.)
13.252% (31 December 2010 est.)
note: these figures represent the average annualized rate on working capital loans
Iran 12.5% (31 December 2011 est.)
12.5% (31 December 2010 est.)
Iraq 14.13% (31 December 2011 est.)
6% (31 December 2010 est.)
Ireland 3.5% (31 December 2011 est.)
5.45% (31 December 2010 est.)
Israel 5.54% (31 December 2011 est.)
4.492% (31 December 2010 est.)
Italy 4.55% (31 December 2011 est.)
4.032% (31 December 2010 est.)
Jamaica 19.51% (31 December 2011 est.)
16% (31 December 2010 est.)
Japan 1.5% (31 December 2011 est.)
1.475% (31 December 2010 est.)
Jordan 8.71% (31 December 2011 est.)
8.9% (31 December 2010 est.)
Kazakhstan 7.1% (31 December 2011 est.)
8.161% (31 December 2010 est.)
Kenya 15.05% (31 December 2011 est.)
14.37% (31 December 2010 est.)
Korea, South 5.76% (31 December 2011 est.)
5.508% (31 December 2010 est.)
Kosovo 13.86% (31 December 2011 est.)
14.31% (31 December 2010 est.)
Kuwait 5.19% (31 December 2011 est.)
2.9% (31 December 2010 est.)
Kyrgyzstan 40.21% (31 December 2011 est.)
29.425% (31 December 2010 est.)
Laos 22% (31 December 2011 est.)
22.613% (31 December 2010 est.)
Latvia 6.39% (31 December 2011 est.)
9.56% (31 December 2010 est.)
Lebanon 7.53% (31 December 2011 est.)
8.337% (31 December 2010 est.)
Lesotho 10.43% (31 December 2011 est.)
11.2% (31 December 2010 est.)
Liberia 13.75% (31 December 2011 est.)
14.3% (31 December 2010 est.)
Libya 6% (31 December 2011 est.)
6% (31 December 2010 est.)
Lithuania 5.5% (31 December 2011 est.)
5.988% (31 December 2010 est.)
Macau 5.25% (31 December 2011 est.)
5.3% (31 December 2010 est.)
Macedonia 8.87% (31 December 2011 est.)
7.9% (31 December 2010 est.)
Madagascar 52.5% (31 December 2011 est.)
46% (31 December 2010 est.)
Malawi 23.75% (31 December 2011 est.)
24.675% (31 December 2010 est.)
Malaysia 4.92% (31 December 2011 est.)
5.05% (31 December 2010 est.)
Maldives 10.2% (31 December 2011 est.)
13% (31 December 2009 est.)
Mali 9% (31 December 2011 est.)
9.2% (31 December 2010 est.)
Malta 4.75% (31 December 2011 est.)
4.617% (31 December 2010 est.)
Mauritania 17% (31 December 2011 est.)
17% (31 December 2010 est.)
Mauritius 8.92% (31 December 2011 est.)
19.25% (31 December 2010 est.)
Mexico 4.92% (31 December 2011 est.)
5.287% (31 December 2010 est.)
Micronesia, Federated States of 14.35% (31 December 2011 est.)
15.38% (31 December 2009 est.)
Moldova 14.44% (31 December 2011 est.)
16.36% (31 December 2010 est.)
Mongolia 16.61% (31 December 2011 est.)
17.9% (31 December 2010 est.)
Montenegro 9.69% (31 December 2011 est.)
9.53% (31 December 2010 est.)
Montserrat 8.6% (31 December 2011 est.)
8.728% (31 December 2010 est.)
Morocco 6.5% (31 December 2011 est.)
6.3% (31 December 2010 est.)
Mozambique 19.1% (31 December 2011 est.)
16.263% (31 December 2010 est.)
Namibia 8.73% (31 December 2011 est.)
9.72% (31 December 2010 est.)
Nepal 7.5% (31 December 2011 est.)
8% (31 December 2010 est.)
Netherlands 2% (31 December 2011 est.)
3.013% (31 December 2010 est.)
New Zealand 6.11% (31 December 2011 est.)
10.095% (31 December 2010 est.)
Nicaragua 10.54% (31 December 2011 est.)
13.32% (31 December 2010 est.)
Niger 4.5% (31 December 2011 est.)
4.3% (31 December 2010 est.)
Nigeria 16.02% (31 December 2011 est.)
17.585% (31 December 2010 est.)
Norway 5% (31 December 2011 est.)
4.6% (31 December 2010 est.)
Oman 6.19% (31 December 2011 est.)
6.835% (31 December 2010 est.)
Pakistan 14.42% (31 December 2011 est.)
14.12% (31 December 2010 est.)
Panama 6.91% (31 December 2011 est.)
7.74% (31 December 2010 est.)
Papua New Guinea 10.81% (31 December 2011 est.)
10.45% (31 December 2010 est.)
Paraguay 28.94% (31 December 2011 est.)
26.04% (31 December 2010 est.)
Peru 18.68% (31 December 2011 est.)
3.63% (31 December 2010 est.)
note: domestic currency lending rate
Philippines 6.66% (31 December 2011 est.)
7.673% (31 December 2010 est.)
Poland 8.2% (31 December 2011 est.)
8.367% (31 December 2010 est.)
Portugal 5.7% (31 December 2011 est.)
4.225% (31 December 2010 est.)
Qatar 5.49% (31 December 2011 est.)
7.34% (31 December 2010 est.)
Romania 12.13% (31 December 2011 est.)
12.65% (31 December 2010 est.)
Russia 8.46% (31 December 2011 est.)
10.817% (31 December 2010 est.)
Rwanda 16% (31 December 2011 est.)
16% (31 December 2010 est.)
Saint Kitts and Nevis 8.84% (31 December 2011 est.)
8.625% (31 December 2010 est.)
Saint Lucia 10.2% (31 December 2011 est.)
10.625% (31 December 2010 est.)
Saint Vincent and the Grenadines 9.14% (31 December 2011 est.)
9.2% (31 December 2010 est.)
Samoa 9.96% (31 December 2011 est.)
10.725% (31 December 2010 est.)
San Marino 5.92% (31 December 2011 est.)
5.74% (31 December 2009 est.)
Sao Tome and Principe 26.95% (31 December 2011 est.)
20% (31 December 2010 est.)
Saudi Arabia 7.2% (31 December 2011 est.)
7.2% (31 December 2010 est.)
Senegal 15% (31 December 2011 est.)
14.5% (31 December 2010 est.)
Serbia 17.17% (31 December 2011 est.)
12.43% (31 December 2010 est.)
Seychelles 11.19% (31 December 2011 est.)
12.703% (31 December 2010 est.)
Sierra Leone 21% (31 December 2011 est.)
21.25% (31 December 2010 est.)
Singapore 5.38% (31 December 2011 est.)
5.38% (31 December 2010 est.)
Slovakia 3.8% (31 December 2011 est.)
3.39% (31 December 2010 est.)
Slovenia 5.9% (31 December 2011 est.)
5.681% (31 December 2010 est.)
Solomon Islands 13.17% (31 December 2011 est.)
14.4% (31 December 2010 est.)
Somalia NA%
South Africa 9% (31 December 2011 est.)
9.833% (31 December 2010 est.)
Spain 8.3% (31 December 2011 est.)
7.223% (31 December 2010 est.)
Sri Lanka 9.41% (31 December 2011 est.)
9.29% (31 December 2010 est.)
Suriname 11.76% (31 December 2011 est.)
11.55% (31 December 2010 est.)
Swaziland 9% (31 December 2011 est.)
9.75% (31 December 2010 est.)
Sweden 4.3% (31 December 2011 est.)
3.386% (31 December 2010 est.)
Switzerland 2.72% (31 December 2011 est.)
2.733% (31 December 2010 est.)
Syria 10.5% (31 December 2011 est.)
10% (31 December 2010 est.)
Taiwan 2.8% (31 December 2011 est.)
2.676% (31 December 2010 est.)
Tajikistan 24.84% (31 December 2011 est.)
21.73% (31 December 2010 est.)
Tanzania 14.96% (31 December 2011 est.)
14.55% (31 December 2010 est.)
Thailand 6.91% (31 December 2011 est.)
6.31% (31 December 2010 est.)
Timor-Leste 11.04% (31 December 2011 est.)
11% (31 December 2010 est.)
Togo NA%
Tonga 11.37% (31 December 2011 est.)
11.53% (31 December 2010 est.)
Trinidad and Tobago 7.97% (31 December 2011 est.)
9.3% (31 December 2010 est.)
Tunisia 7.31% (31 December 2010 est.)
7.305% (31 December 2010 est.)
Turkey 16% (31 December 2011 est.)
19% (31 December 2010 est.)
Uganda 21.83% (31 December 2011 est.)
20.17% (31 December 2010 est.)
Ukraine 15.95% (31 December 2011 est.)
15.869% (31 December 2010 est.)
United Kingdom 4% (31 December 2011 est.)
3.962% (31 December 2010 est.)
United States 3.25% (31 December 2011 est.)
3.25% (31 December 2010 est.)
Uruguay 9.78% (31 December 2011 est.)
10.6% (31 December 2010 est.)
Vanuatu 5.8% (31 December 2011 est.)
5.5% (31 December 2010 est.)
Venezuela 17.15% (31 December 2011 est.)
18.348% (31 December 2010 est.)
Vietnam 16.95% (31 December 2011 est.)
13.135% (31 December 2010 est.)
West Bank 7.3% (31 December 2011 est.)
7.3% (31 December 2010 est.)
Yemen 25% (31 December 2011 est.)
25% (31 December 2010 est.)
Zambia 18.84% (31 December 2011 est.)
20.92% (31 December 2010 est.)
Zimbabwe 36% (31 December 2011 est.)
41% (31 December 2010 est.)