Field Listing :: GDP (official exchange rate) |
This entry gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation's GDP at official exchange rates (OER) is the home-currency-denominated annual GDP figure divided by the bilateral average US exchange rate with that country in that year. The measure is simple to compute and gives a precise measure of the value of output. Many economists prefer this measure when gauging the economic power an economy maintains vis-à-vis its neighbors, judging that an exchange rate captures the purchasing power a nation enjoys in the international marketplace. Official exchange rates, however, can be artificially fixed and/or subject to manipulation - resulting in claims of the country having an under- or over-valued currency - and are not necessarily the equivalent of a market-determined exchange rate. Moreover, even if the official exchange rate is market-determined, market exchange rates are frequently established by a relatively small set of goods and services (the ones the country trades) and may not capture the value of the larger set of goods the country produces. Furthermore, OER-converted GDP is not well suited to comparing domestic GDP over time, since appreciation/depreciation from one year to the next will make the OER GDP value rise/fall regardless of whether home-currency-denominated GDP changed. | |
Country |
GDP (official exchange rate) |
---|
Afghanistan | $18.18 billion (2011 est.) |
Albania | $12.85 billion (2011 est.) |
Algeria | $190.7 billion (2011 est.) |
American Samoa | $462.2 million (2005) |
Andorra | $NA |
Angola | $100.9 billion (2011 est.) |
Anguilla | $175.4 million (2009 est.) |
Antigua and Barbuda | $1.187 billion (2011 est.) |
Argentina | $447.6 billion (2011 est.) |
Armenia | $10.11 billion (2011 est.) |
Aruba | $2.258 billion (2005 est.) |
Australia | $1.488 trillion (2011 est.) |
Austria | $419.2 billion (2011 est.) |
Azerbaijan | $62.32 billion (2011 est.) |
Bahamas, The | $8.074 billion (2011 est.) |
Bahrain | $26.11 billion (2011 est.) |
Bangladesh | $113 billion (2011 est.) |
Barbados | $4.478 billion (2011 est.) |
Belarus | $55.48 billion (2011 est.) |
Belgium | $513.4 billion (2011 est.) |
Belize | $1.474 billion (2011 est.) |
Benin | $7.306 billion (2011 est.) |
Bermuda | $NA |
Bhutan | $1.488 billion (2011 est.) |
Bolivia | $24.6 billion (2011 est.) |
Bosnia and Herzegovina | $17.97 billion (2011 est.) |
Botswana | $17.57 billion (2011 est.) |
Brazil | $2.493 trillion (2011 est.) |
British Virgin Islands | $1.095 billion (2008) |
Brunei | $15.53 billion (2011 est.) |
Bulgaria | $53.51 billion (2011 est.) |
Burkina Faso | $9.981 billion (2011 est.) |
Burma | $51.93 billion (2011 est.) |
Burundi | $2.356 billion (2011 est.) |
Cambodia | $12.86 billion (2011 est.) |
Cameroon | $25.76 billion (2011 est.) |
Canada | $1.737 trillion (2011 est.) |
Cape Verde | $1.903 billion (2011 est.) |
Cayman Islands | $2.25 billion (2008 est.) |
Central African Republic | $2.165 billion (2011 est.) |
Chad | $9.344 billion (2011 est.) |
Chile | $248.4 billion (2011 est.) |
China |
$7.298 trillion
note: because China's exchange rate is determine by fiat, rather than by market forces, the official exchange rate measure of GDP is not an accurate measure of China's output; GDP at the official exchange rate substantially understates the actual level of China's output vis-a-vis the rest of the world; in China's situation, GDP at purchasing power parity provides the best measure for comparing output across countries (2011 est.) |
Colombia | $328.4 billion (2011 est.) |
Comoros | $614 million (2011 est.) |
Congo, Democratic Republic of the | $14.77 billion (2011 est.) |
Congo, Republic of the | $15.67 billion (2011 est.) |
Cook Islands | $183.2 million (2005 est.) |
Costa Rica | $40.95 billion (2011 est.) |
Cote d'Ivoire | $24.1 billion (2011 est.) |
Croatia | $63.84 billion (2011 est.) |
Cuba | $57.49 billion (2010 est.) |
Curacao | $5.08 billion (2008 est.) |
Cyprus | $24.95 billion (2011 est.) |
Czech Republic | $215.3 billion (2011 est.) |
Denmark | $333.2 billion (2011 est.) |
Djibouti | $1.239 billion (2011 est.) |
Dominica | $489 million (2011 est.) |
Dominican Republic | $56.7 billion (2011 est.) |
Ecuador | $66.38 billion (2011 est.) |
Egypt | $235.7 billion (2011 est.) |
El Salvador | $22.76 billion (2011 est.) |
Equatorial Guinea | $19.81 billion (2011 est.) |
Eritrea | $2.609 billion (2011 est.) |
Estonia | $22.23 billion (2011 est.) |
Ethiopia | $31.26 billion (2011 est.) |
European Union | $17.33 trillion (2011 est.) |
Falkland Islands (Islas Malvinas) | $164.5 million (2007 est.) |
Faroe Islands | $2.22 billion (2010 est.) |
Fiji | $3.546 billion (2011 est.) |
Finland | $266.6 billion (2011 est.) |
France | $2.776 trillion (2011 est.) |
French Polynesia | $6.1 billion (2004) |
Gabon | $16.18 billion (2011 est.) |
Gambia, The | $977 million (2011 est.) |
Georgia | $14.35 billion (2011 est.) |
Germany | $3.577 trillion (2011 est.) |
Ghana | $37.16 billion (2011 est.) |
Gibraltar | $1.106 billion (2006 est.) |
Greece | $303.1 billion (2011 est.) |
Greenland | $2.16 billion (2011 est.) |
Grenada | $822 million (2011 est.) |
Guam | $2.773 billion (2001) |
Guatemala | $46.9 billion (2011 est.) |
Guernsey | $2.742 billion (2005) |
Guinea | $5.212 billion (2011 est.) |
Guinea-Bissau | $969 million (2011 est.) |
Guyana | $2.48 billion (2011 est.) |
Haiti | $7.388 billion (2011 est.) |
Honduras | $17.38 billion (2011 est.) |
Hong Kong | $243.3 billion (2011 est.) |
Hungary | $140.3 billion (2011 est.) |
Iceland | $14.05 billion (2011 est.) |
India | $1.676 trillion (2011 est.) |
Indonesia | $845.7 billion (2011 est.) |
Iran | $482.4 billion (2011 est.) |
Iraq | $115.4 billion (2011 est.) |
Ireland | $217.7 billion (2011 est.) |
Isle of Man | $2.719 billion (2005 est.) |
Israel | $242.9 billion (2011 est.) |
Italy | $2.199 trillion (2011 est.) |
Jamaica | $14.81 billion (2011 est.) |
Japan | $5.869 trillion (2011 est.) |
Jersey | $5.1 billion (2005 est.) |
Jordan | $29.23 billion (2011 est.) |
Kazakhstan | $178.3 billion (2011 est.) |
Kenya | $34.8 billion (2011 est.) |
Kiribati | $167 million (2011 est.) |
Korea, North | $28 billion (2009 est.) |
Korea, South | $1.116 trillion (2011 est.) |
Kosovo | $6.452 billion (2011 est.) |
Kuwait | $176.7 billion (2011 est.) |
Kyrgyzstan | $5.92 billion (2011 est.) |
Laos | $7.891 billion (2011 est.) |
Latvia | $28.25 billion (2011 est.) |
Lebanon | $39.04 billion (2011 est.) |
Lesotho | $2.453 billion (2011 est.) |
Liberia | $1.154 billion (2011 est.) |
Libya | $36.87 billion (2011 est.) |
Liechtenstein | $4.503 billion (2009) |
Lithuania | $42.72 billion (2011 est.) |
Luxembourg | $58.41 billion (2011 est.) |
Macau | $22.1 billion (2009 est.) |
Macedonia | $10.33 billion (2011 est.) |
Madagascar | $10.03 billion (2011 est.) |
Malawi | $5.673 billion (2011 est.) |
Malaysia | $278.7 billion (2011 est.) |
Maldives | $1.944 billion (2011 est.) |
Mali | $10.6 billion (2011 est.) |
Malta | $8.896 billion (2011 est.) |
Marshall Islands | $161.7 million (2008 est.) |
Mauritania | $4.2 billion (2011 est.) |
Mauritius | $11.31 billion (2011 est.) |
Mexico | $1.155 trillion (2011 est.) |
Micronesia, Federated States of | $238.1 million (2008) |
Moldova | $7.003 billion (2011 est.) |
Monaco | $5.47 billion (2010 est.) |
Mongolia | $8.506 billion (2011 est.) |
Montenegro | $4.536 billion (2011 est.) |
Montserrat | $NA |
Morocco | $99.24 billion (2011 est.) |
Mozambique | $12.83 billion (2011 est.) |
Namibia | $12.46 billion (2011 est.) |
Nauru | $NA |
Nepal | $18.58 billion (2011 est.) |
Netherlands | $840.4 billion (2011 est.) |
New Caledonia | $3.3 billion (2003 est.) |
New Zealand | $161.9 billion (2011 est.) |
Nicaragua | $7.297 billion (2011 est.) |
Niger | $6.022 billion (2011 est.) |
Nigeria | $238.9 billion (2011 est.) |
Niue | $10.01 million (2003) |
Northern Mariana Islands | $633.4 million (2000) |
Norway | $483.7 billion (2011 est.) |
Oman | $71.89 billion (2011 est.) |
Pakistan | $210.6 billion (2011 est.) |
Palau | $164 million (2008) |
Panama | $30.57 billion (2011 est.) |
Papua New Guinea | $12.66 billion (2011 est.) |
Paraguay | $21.24 billion (2011 est.) |
Peru | $173.5 billion (2011 est.) |
Philippines | $213.1 billion (2011 est.) |
Poland | $513.8 billion (2011 est.) |
Portugal | $238.9 billion (2011 est.) |
Puerto Rico | $93.52 billion (2010 est.) |
Qatar | $173.8 billion (2011 est.) |
Romania | $189.8 billion (2011 est.) |
Russia | $1.85 trillion (2011 est.) |
Rwanda | $6.179 billion (2011 est.) |
Saint Helena, Ascension, and Tristan da Cunha | $NA |
Saint Kitts and Nevis | $715 million (2011 est.) |
Saint Lucia | $1.239 billion (2011 est.) |
Saint Pierre and Miquelon | $NA |
Saint Vincent and the Grenadines | $695 million (2011 est.) |
Samoa | $630 million (2011 est.) |
San Marino | $1.611 billion (2011) |
Sao Tome and Principe | $248 million (2011 est.) |
Saudi Arabia | $577.6 billion (2011 est.) |
Senegal | $14.46 billion (2011 est.) |
Serbia | $45.06 billion (2011 est.) |
Seychelles | $1.014 billion (2011 est.) |
Sierra Leone | $2.196 billion (2011 est.) |
Singapore | $259.8 billion (2011 est.) |
Sint Maarten | $794.7 million (2008) |
Slovakia | $96.09 billion (2011 est.) |
Slovenia | $49.59 billion (2011 est.) |
Solomon Islands | $840 million (2011 est.) |
Somalia | $2.372 billion (2010 est.) |
South Africa | $408.1 billion (2011 est.) |
Spain | $1.494 trillion (2011 est.) |
Sri Lanka | $59.1 billion (2011 est.) |
Sudan | $64.75 billion (2011 est.) |
Suriname | $3.79 billion (2011 est.) |
Swaziland | $3.947 billion (2011 est.) |
Sweden | $538.2 billion (2011 est.) |
Switzerland | $636.1 billion (2011 est.) |
Syria | $64.7 billion (2011 est.) |
Taiwan | $466.8 billion (2011 est.) |
Tajikistan | $6.523 billion (2011 est.) |
Tanzania | $23.33 billion (2011 est.) |
Thailand | $345.6 billion (2011 est.) |
Timor-Leste |
$4.315 billion
note: non-oil GDP (2011 est.) |
Togo | $3.611 billion (2011 est.) |
Tokelau | $NA |
Tonga | $439 million (2011 est.) |
Trinidad and Tobago | $22.71 billion (2011 est.) |
Tunisia | $46.36 billion (2011 est.) |
Turkey | $778.1 billion (2011 est.) |
Turkmenistan | $25.74 billion (2011 est.) |
Turks and Caicos Islands | $NA |
Tuvalu | $35 million (2011 est.) |
Uganda | $16.81 billion (2011 est.) |
Ukraine | $165 billion (2011 est.) |
United Arab Emirates | $360.1 billion (2011 est.) |
United Kingdom | $2.418 trillion (2011 est.) |
United States | $15.09 trillion (2011 est.) |
Uruguay | $46.87 billion (2011 est.) |
Uzbekistan | $45.35 billion (2011 est.) |
Vanuatu | $743 million (2011 est.) |
Venezuela | $315.8 billion (2011 est.) |
Vietnam | $122.7 billion (2011 est.) |
Virgin Islands | $NA |
Wallis and Futuna | $NA |
West Bank |
$6.641 billion
note: includes Gaza Strip (2008 est.) |
Western Sahara | $NA |
World | GWP (gross world product): $69.99 trillion (2011 est.) |
Yemen | $33.68 billion (2011 est.) |
Zambia | $19.21 billion (2011 est.) |
Zimbabwe |
$9.323 billion
note: in 2009, the Zimbabwean dollar was taken out of circulation, making Zimbabwe's GDP at the official exchange rate a highly inaccurate statistic (2011 est.) |