Field Listing :: Oil - consumption |
This entry is the total oil consumed in barrels per day (bbl/day). The discrepancy between the amount of oil produced and/or imported and the amount consumed and/or exported is due to the omission of stock changes, refinery gains, and other complicating factors. | |
Country Comparison to the World |
Country |
Oil - consumption(bbl/day) |
---|
Afghanistan | 4,800 bbl/day (2010 est.) |
Albania | 33,000 bbl/day (2010 est.) |
Algeria | 312,000 bbl/day (2010 est.) |
American Samoa | 4,400 bbl/day (2010 est.) |
Angola | 74,000 bbl/day (2010 est.) |
Antigua and Barbuda | 5,000 bbl/day (2010 est.) |
Argentina | 618,000 bbl/day (2010 est.) |
Armenia | 52,000 bbl/day (2010 est.) |
Aruba | 8,000 bbl/day (2010 est.) |
Australia | 960,800 bbl/day (2010 est.) |
Austria | 277,900 bbl/day (2010 est.) |
Azerbaijan | 104,000 bbl/day (2010 est.) |
Bahamas, The | 35,000 bbl/day (2010 est.) |
Bahrain | 47,000 bbl/day (2010 est.) |
Bangladesh | 98,000 bbl/day (2010 est.) |
Barbados | 9,000 bbl/day (2010 est.) |
Belarus | 163,000 bbl/day (2010 est.) |
Belgium | 622,600 bbl/day (2010 est.) |
Belize | 7,000 bbl/day (2010 est.) |
Benin | 25,000 bbl/day (2010 est.) |
Bermuda | 5,000 bbl/day (2010 est.) |
Bhutan | 1,000 bbl/day (2010 est.) |
Bolivia | 44,430 bbl/day (2011 est.) |
Bosnia and Herzegovina | 28,500 bbl/day (2010 est.) |
Botswana | 15,000 bbl/day (2010 est.) |
Brazil | 2.029 million bbl/day (December 2011 est.) |
British Virgin Islands | 1,000 bbl/day (2010 est.) |
Brunei | 17,000 bbl/day (2010 est.) |
Bulgaria | 91,000 bbl/day (2010 est.) |
Burkina Faso | 9,000 bbl/day (2010 est.) |
Burma | 37,000 bbl/day (2010 est.) |
Burundi | 3,000 bbl/day (2010 est.) |
Cambodia | 32,000 bbl/day (2010 est.) |
Cameroon | 30,000 bbl/day (2010 est.) |
Canada | 2.209 million bbl/day (2010 est.) |
Cape Verde | 2,000 bbl/day (2010 est.) |
Cayman Islands | 3,000 bbl/day (2010 est.) |
Central African Republic | 2,000 bbl/day (2010 est.) |
Chad | 2,000 bbl/day (2010 est.) |
Chile | 302,700 bbl/day (2010 est.) |
China | 9.4 million bbl/day (2011 est.) |
Colombia | 296,000 bbl/day (2010 est.) |
Comoros | 1,000 bbl/day (2010 est.) |
Congo, Democratic Republic of the | 13,000 bbl/day (2010 est.) |
Congo, Republic of the | 11,000 bbl/day (2010 est.) |
Cook Islands | 1,000 bbl/day (2010 est.) |
Costa Rica | 47,000 bbl/day (2010 est.) |
Cote d'Ivoire | 25,000 bbl/day (2010 est.) |
Croatia | 68,510 bbl/day (2010 est.) |
Cuba | 176,000 bbl/day (2010 est.) |
Cyprus | 61,000 bbl/day (2010 est.) |
Czech Republic | 195,700 bbl/day (2010 est.) |
Denmark | 140,900 bbl/day (2010 est.) |
Djibouti | 12,000 bbl/day (2010 est.) |
Dominica | 1,000 bbl/day (2010 est.) |
Dominican Republic | 119,000 bbl/day (2010 est.) |
Ecuador | 166,300 bbl/day (2011 est.) |
Egypt | 740,000 bbl/day (2010 est.) |
El Salvador | 57,280 bbl/day (2010 est.) |
Equatorial Guinea | 2,000 bbl/day (2010 est.) |
Eritrea | 6,000 bbl/day (2010 est.) |
Estonia | 31,000 bbl/day (2010 est.) |
Ethiopia | 47,000 bbl/day (2010 est.) |
European Union | 13.68 million bbl/day (2010 est.) |
Falkland Islands (Islas Malvinas) | 300 bbl/day (2010 est.) |
Faroe Islands | 4,492 bbl/day (2010 est.) |
Fiji | 15,000 bbl/day (2010 est.) |
Finland | 217,400 bbl/day (2010 est.) |
France | 1.861 million bbl/day (2010 est.) |
French Polynesia | 8,000 bbl/day (2010 est.) |
Gabon | 18,000 bbl/day (2010 est.) |
Gambia, The | 2,000 bbl/day (2010 est.) |
Gaza Strip | see entry for West Bank |
Georgia | 13,000 bbl/day (2010 est.) |
Germany | 2.495 million bbl/day (2010 est.) |
Ghana | 60,000 bbl/day (2010 est.) |
Gibraltar | 25,000 bbl/day (2010 est.) |
Greece | 371,300 bbl/day (2010 est.) |
Greenland | 4,000 bbl/day (2010 est.) |
Grenada | 3,000 bbl/day (2010 est.) |
Guam | 9,000 bbl/day (2010 est.) |
Guatemala | 71,000 bbl/day (2010 est.) |
Guinea | 9,000 bbl/day (2010 est.) |
Guinea-Bissau | 3,000 bbl/day (2010 est.) |
Guyana | 10,000 bbl/day (2010 est.) |
Haiti | 12,000 bbl/day (2010 est.) |
Honduras | 51,000 bbl/day (2010 est.) |
Hong Kong | 303,800 bbl/day (2011 est.) |
Hungary | 146,600 bbl/day (2010 est.) |
Iceland | 17,430 bbl/day (2010 est.) |
India | 3.182 million bbl/day (2010 est.) |
Indonesia | 1.292 million bbl/day (2010 est.) |
Iran | 1.845 million bbl/day (2010 est.) |
Iraq | 694,000 bbl/day (2010 est.) |
Ireland | 143,100 bbl/day (2010 est.) |
Israel | 238,000 bbl/day (2010 est.) |
Italy | 1.528 million bbl/day (2010 est.) |
Jamaica | 63,000 bbl/day (2010 est.) |
Japan | 4.452 million bbl/day (2010 est.) |
Jordan | 98,000 bbl/day (2010 est.) |
Kazakhstan | 218,000 bbl/day (2011 est.) |
Kenya | 78,000 bbl/day (2010 est.) |
Kiribati | 300 bbl/day (2010 est.) |
Korea, North | 13,000 bbl/day (2010 est.) |
Korea, South | 2.195 million bbl/day (2011 est.) |
Kosovo | NA bbl/day |
Kuwait | 354,000 bbl/day (2010 est.) |
Kyrgyzstan | 16,000 bbl/day (2010 est.) |
Laos | 3,000 bbl/day (2010 est.) |
Latvia | 29,880 bbl/day (2010 est.) |
Lebanon | 106,000 bbl/day (2010 est.) |
Lesotho | 2,000 bbl/day (2010 est.) |
Liberia | 4,500 bbl/day (2010 est.) |
Libya | 289,000 bbl/day (2010 est.) |
Lithuania | 67,000 bbl/day (2010 est.) |
Luxembourg | 60,500 bbl/day (2010 est.) |
Macau | 17,000 bbl/day (2010 est.) |
Macedonia | 19,000 bbl/day (2010 est.) |
Madagascar | 22,000 bbl/day (2010 est.) |
Malawi | 8,000 bbl/day (2010 est.) |
Malaysia | 556,000 bbl/day (2010 est.) |
Maldives | 6,000 bbl/day (2010 est.) |
Mali | 6,000 bbl/day (2010 est.) |
Malta | 19,000 bbl/day (2010 est.) |
Mauritania | 20,000 bbl/day (2010 est.) |
Mauritius | 23,000 bbl/day (2010 est.) |
Mexico | 2.073 million bbl/day (2010 est.) |
Moldova | 20,000 bbl/day (2010 est.) |
Mongolia | 17,000 bbl/day (2010 est.) |
Montenegro | 4,000 bbl/day (2010 est.) |
Montserrat | 1,000 bbl/day (2010 est.) |
Morocco | 209,000 bbl/day (2010 est.) |
Mozambique | 17,000 bbl/day (2010 est.) |
Namibia | 24,000 bbl/day (2010 est.) |
Nauru | 1,300 bbl/day (2010 est.) |
Nepal | 20,000 bbl/day (2010 est.) |
Netherlands | 1.009 million bbl/day (2010 est.) |
New Caledonia | 14,000 bbl/day (2010 est.) |
New Zealand | 149,700 bbl/day (2010 est.) |
Nicaragua | 30,000 bbl/day (2010 est.) |
Niger | 6,000 bbl/day (2010 est.) |
Nigeria | 279,000 bbl/day (2010 est.) |
Niue | 40 bbl/day (2010 est.) |
Norway | 221,300 bbl/day (2010 est.) |
Oman | 142,000 bbl/day (2010 est.) |
Pakistan | 410,000 bbl/day (2010 est.) |
Panama | 97,000 bbl/day (2010 est.) |
Papua New Guinea | 33,000 bbl/day (2010 est.) |
Paraguay | 31,000 bbl/day (2010 est.) |
Peru | 189,000 bbl/day (2010 est.) |
Philippines | 310,000 bbl/day (2010 est.) |
Poland | 564,500 bbl/day (2010 est.) |
Portugal | 277,400 bbl/day (2010 est.) |
Puerto Rico | 150,000 bbl/day (2010 est.) |
Qatar | 166,000 bbl/day (2010 est.) |
Romania | 196,000 bbl/day (2010 est.) |
Russia | 2.199 million bbl/day (2010) |
Rwanda | 6,000 bbl/day (2010 est.) |
Saint Helena, Ascension, and Tristan da Cunha | 100 bbl/day (2010 est.) |
Saint Kitts and Nevis | 2,000 bbl/day (2010 est.) |
Saint Lucia | 3,000 bbl/day (2010 est.) |
Saint Pierre and Miquelon | 1,000 bbl/day (2010 est.) |
Saint Vincent and the Grenadines | 2,000 bbl/day (2010 est.) |
Samoa | 1,000 bbl/day (2010 est.) |
Sao Tome and Principe | 1,000 bbl/day (2010 est.) |
Saudi Arabia | 2.643 million bbl/day (2010 est.) |
Senegal | 41,000 bbl/day (2010 est.) |
Serbia | 50,280 bbl/day (2011 est.) |
Seychelles | 8,000 bbl/day (2010 est.) |
Sierra Leone | 9,000 bbl/day (2010 est.) |
Singapore | 1.08 million bbl/day (2010 est.) |
Slovakia | 83,810 bbl/day (2010 est.) |
Slovenia | 63,000 bbl/day (2010 est.) |
Solomon Islands | 2,000 bbl/day (2010 est.) |
Somalia | 5,000 bbl/day (2010 est.) |
South Africa | 553,000 bbl/day (2010 est.) |
Spain | 1.441 million bbl/day (2010 est.) |
Sri Lanka | 92,000 bbl/day (2010 est.) |
Sudan | 98,000 bbl/day (2010 est.) |
Suriname | 15,000 bbl/day (2010 est.) |
Swaziland | 4,000 bbl/day (2010 est.) |
Sweden | 351,100 bbl/day (2010 est.) |
Switzerland | 242,700 bbl/day (2010 est.) |
Syria | 292,000 bbl/day (2010 est.) |
Taiwan | 1.002 million bbl/day (2010 est.) |
Tajikistan | 40,000 bbl/day (2010 est.) |
Tanzania | 38,000 bbl/day (2010 est.) |
Thailand | 988,000 bbl/day (2010 est.) |
Timor-Leste | 2,600 bbl/day (2010 est.) |
Togo | 23,000 bbl/day (2010 est.) |
Tonga | 1,000 bbl/day (2010 est.) |
Trinidad and Tobago | 41,000 bbl/day (2010 est.) |
Tunisia | 84,000 bbl/day (2010 est.) |
Turkey | 646,300 bbl/day (2010 est.) |
Turkmenistan | 125,000 bbl/day (2010 est.) |
Turks and Caicos Islands | 500 bbl/day (2010 est.) |
Uganda | 14,000 bbl/day (2010 est.) |
Ukraine | 296,000 bbl/day (2010 est.) |
United Arab Emirates | 545,000 bbl/day (2010 est.) |
United Kingdom | 1.622 million bbl/day (2010 est.) |
United States | 19.15 million bbl/day (2010 est.) |
Uruguay | 45,200 bbl/day (2011 est.) |
Uzbekistan | 104,000 bbl/day (2010 est.) |
Vanuatu | 1,000 bbl/day (2010 est.) |
Venezuela | 746,000 bbl/day (2010 est.) |
Vietnam | 321,500 bbl/day (2011 est.) |
Virgin Islands | 85,000 bbl/day (2010 est.) |
West Bank |
24,000 bbl/day
note: data include the Gaza Strip (2010 est.) |
Western Sahara | 2,000 bbl/day (2010 est.) |
World | 85.51 million bbl/day (2010 est.) |
Yemen | 157,000 bbl/day (2010 est.) |
Zambia | 16,000 bbl/day (2010 est.) |
Zimbabwe | 11,000 bbl/day (2010 est.) |