Field Listing :: Oil - production |
This entry is the total oil produced in barrels per day (bbl/day). The discrepancy between the amount of oil produced and/or imported and the amount consumed and/or exported is due to the omission of stock changes, refinery gains, and other complicating factors. | |
Country Comparison to the World |
Country |
Oil - production(bbl/day) |
---|
Afghanistan | 0 bbl/day (2010 est.) |
Albania | 10,930 bbl/day (2010 est.) |
Algeria | 2.078 million bbl/day (2010 est.) |
American Samoa | 0 bbl/day (2010 est.) |
Angola | 1.988 million bbl/day (2010 est.) |
Antigua and Barbuda | 0 bbl/day (2010 est.) |
Argentina | 763,600 bbl/day (2010 est.) |
Armenia | 0 bbl/day (2010 est.) |
Aruba | 2,477 bbl/day (2010 est.) |
Australia | 549,200 bbl/day (2010 est.) |
Austria | 29,590 bbl/day (2010 est.) |
Azerbaijan | 1.041 million bbl/day (2010 est.) |
Bahamas, The | 0 bbl/day (2010 est.) |
Bahrain | 46,430 bbl/day (2010 est.) |
Bangladesh | 5,724 bbl/day (2010 est.) |
Barbados | 738.5 bbl/day (2010 est.) |
Belarus | 31,010 bbl/day (2010 est.) |
Belgium | 11,220 bbl/day (2010 est.) |
Belize | 4,252 bbl/day (2010 est.) |
Benin | 0 bbl/day (2010 est.) |
Bermuda | 0 bbl/day (2010 est.) |
Bhutan | 0 bbl/day (2010 est.) |
Bolivia | 44,660 bbl/day (2011 est.) |
Bosnia and Herzegovina | 59.36 bbl/day (2010 est.) |
Botswana | 0 bbl/day (2010 est.) |
Brazil | 2.301 million bbl/day (December 2011 est.) |
British Virgin Islands | 0 bbl/day (2010 est.) |
Brunei | 159,400 bbl/day (2010 est.) |
Bulgaria | 2,925 bbl/day (2010 est.) |
Burkina Faso | 0 bbl/day (2010 est.) |
Burma | 21,120 bbl/day (2010 est.) |
Burundi | 0 bbl/day (2010 est.) |
Cambodia | 0 bbl/day (2010 est.) |
Cameroon | 65,330 bbl/day (2010 est.) |
Canada | 3.483 million bbl/day (2010 est.) |
Cape Verde | 0 bbl/day (2010 est.) |
Cayman Islands | 0 bbl/day (2010 est.) |
Central African Republic | 0 bbl/day (2010 est.) |
Chad | 126,200 bbl/day (2010 est.) |
Chile | 10,640 bbl/day (2010 est.) |
China | 4.073 million bbl/day (2011) |
Colombia | 800,100 bbl/day (2010 est.) |
Comoros | 0 bbl/day (2010 est.) |
Congo, Democratic Republic of the | 21,000 bbl/day (2010 est.) |
Congo, Republic of the | 302,200 bbl/day (2010 est.) |
Cook Islands | 0 bbl/day (2010 est.) |
Costa Rica | 263.4 bbl/day (2010 est.) |
Cote d'Ivoire | 44,880 bbl/day (2010 est.) |
Croatia | 13,780 bbl/day (2010 est.) |
Cuba | 53,690 bbl/day (2010 est.) |
Cyprus | 0 bbl/day (2010 est.) |
Czech Republic | 10,310 bbl/day (2010 est.) |
Denmark | 234,100 bbl/day (2010 est.) |
Djibouti | 0 bbl/day (2010 est.) |
Dominica | 0 bbl/day (2010 est.) |
Dominican Republic | 392.2 bbl/day (2010 est.) |
Ecuador | 500,000 bbl/day (2011 est.) |
Egypt | 662,600 bbl/day (2010 est.) |
El Salvador | 15,640 bbl/day (2010 est.) |
Equatorial Guinea | 322,700 bbl/day (2010 est.) |
Eritrea | 0 bbl/day (2010 est.) |
Estonia | 7,642 bbl/day (2010 est.) |
Ethiopia | 0 bbl/day (2010 est.) |
European Union | 2.263 million bbl/day (2010 est.) |
Falkland Islands (Islas Malvinas) | 0 bbl/day (2010 est.) |
Faroe Islands | 0 bbl/day (2010 est.) |
Fiji | 0 bbl/day (2010 est.) |
Finland | 8,718 bbl/day (2010 est.) |
France | 84,820 bbl/day (2010 est.) |
French Polynesia | 0 bbl/day (2010 est.) |
Gabon | 227,900 bbl/day (2010 est.) |
Gambia, The | 0 bbl/day (2010 est.) |
Gaza Strip | see entry for West Bank |
Georgia | 983.8 bbl/day (2010 est.) |
Germany | 147,200 bbl/day (2010 est.) |
Ghana | 8,880 bbl/day (2010 est.) |
Gibraltar | 0 bbl/day (2010 est.) |
Greece | 7,946 bbl/day (2010 est.) |
Greenland | 0 bbl/day (2010 est.) |
Grenada | 0 bbl/day (2010 est.) |
Guam | 0 bbl/day (2010 est.) |
Guatemala | 13,070 bbl/day (2010 est.) |
Guinea | 0 bbl/day (2010 est.) |
Guinea-Bissau | 0 bbl/day (2010 est.) |
Guyana | 0 bbl/day (2010 est.) |
Haiti | 0 bbl/day (2010 est.) |
Honduras | 0 bbl/day (2010 est.) |
Hong Kong | 0 bbl/day (2011 est.) |
Hungary | 34,480 bbl/day (2010 est.) |
Iceland | 0 bbl/day (2010 est.) |
India | 954,000 bbl/day (2010 est.) |
Indonesia | 1.03 million bbl/day (2010 est.) |
Iran | 4.252 million bbl/day (2010 est.) |
Iraq | 2.642 million bbl/day (2011 est.) |
Ireland | 430.8 bbl/day (2010 est.) |
Israel | 4,029 bbl/day (2010 est.) |
Italy | 151,800 bbl/day (2010 est.) |
Jamaica | 505.7 bbl/day (2010 est.) |
Japan | 131,800 bbl/day (2010 est.) |
Jordan | 87.77 bbl/day (2010 est.) |
Kazakhstan | 1.608 million bbl/day (2011 est.) |
Kenya | 136.2 bbl/day (2010 est.) |
Kiribati | 0 bbl/day (2010 est.) |
Korea, North | 118 bbl/day (2010 est.) |
Korea, South | 48,400 bbl/day (2010 est.) |
Kosovo | 0 bbl/day (2007) |
Kuwait | 2.45 million bbl/day (2010 est.) |
Kyrgyzstan | 946.2 bbl/day (2010 est.) |
Laos | 0 bbl/day (2010 est.) |
Latvia | 0 bbl/day (2010 est.) |
Lebanon | 0 bbl/day (2010 est.) |
Lesotho | 0 bbl/day (2010 est.) |
Liberia | 0 bbl/day (2010 est.) |
Libya | 1.789 million bbl/day (2010 est.) |
Lithuania | 5,732 bbl/day (2010 est.) |
Luxembourg | 0 bbl/day (2010 est.) |
Macau | 0 bbl/day (2010 est.) |
Macedonia | 116.2 bbl/day (2010 est.) |
Madagascar | 0 bbl/day (2010 est.) |
Malawi | 0 bbl/day (2010 est.) |
Malaysia | 716,000 bbl/day (2010 est.) |
Maldives | 0 bbl/day (2010 est.) |
Mali | 0 bbl/day (2010 est.) |
Malta | 0 bbl/day (2010 est.) |
Mauritania | 11,640 bbl/day (2010 est.) |
Mauritius | 0 bbl/day (2010 est.) |
Mexico | 2.983 million bbl/day (2010 est.) |
Moldova | 0 bbl/day (2010 est.) |
Mongolia | 0 bbl/day (2010 est.) |
Montenegro | 0 bbl/day (2010 est.) |
Montserrat | 0 bbl/day (2010 est.) |
Morocco | 3,938 bbl/day (2010 est.) |
Mozambique | 0 bbl/day (2010 est.) |
Namibia | 0 bbl/day (2010 est.) |
Nauru | 0 bbl/day (2010 est.) |
Nepal | 0 bbl/day (2010 est.) |
Netherlands | 59,490 bbl/day (2010 est.) |
New Caledonia | 0 bbl/day (2010 est.) |
New Zealand | 60,480 bbl/day (2010 est.) |
Nicaragua | 377.4 bbl/day (2010 est.) |
Niger | 0 bbl/day (2010 est.) |
Nigeria | 2.458 million bbl/day (2010 est.) |
Niue | 0 bbl/day (2010 est.) |
Norway | 2.134 million bbl/day (2010 est.) |
Oman | 867,900 bbl/day (2010 est.) |
Pakistan | 64,950 bbl/day (2010 est.) |
Panama | 0 bbl/day (2010 est.) |
Papua New Guinea | 30,570 bbl/day (2010 est.) |
Paraguay | 0 bbl/day (2010 est.) |
Peru | 152,700 bbl/day (2011 est.) |
Philippines | 33,110 bbl/day (2010 est.) |
Poland | 28,230 bbl/day (2010 est.) |
Portugal | 4,721 bbl/day (2010 est.) |
Puerto Rico | 1,075 bbl/day (2010 est.) |
Qatar | 1.437 million bbl/day (2010 est.) |
Romania | 107,100 bbl/day (2010 est.) |
Russia | 10.27 million bbl/day (2010) |
Rwanda | 0 bbl/day (2010 est.) |
Saint Helena, Ascension, and Tristan da Cunha | 0 bbl/day (2010 est.) |
Saint Kitts and Nevis | 0 bbl/day (2010 est.) |
Saint Lucia | 0 bbl/day (2010 est.) |
Saint Pierre and Miquelon | 0 bbl/day (2010 est.) |
Saint Vincent and the Grenadines | 0 bbl/day (2010 est.) |
Samoa | 0 bbl/day (2010 est.) |
Sao Tome and Principe | 0 bbl/day (2010 est.) |
Saudi Arabia | 10.52 million bbl/day (2010 est.) |
Senegal | 65.12 bbl/day (2010 est.) |
Serbia | 22,730 bbl/day (2011 est.) |
Seychelles | 0 bbl/day (2010 est.) |
Sierra Leone | 25.39 bbl/day (2010 est.) |
Singapore | 10,910 bbl/day (2010 est.) |
Slovakia | 8,281 bbl/day (2010 est.) |
Slovenia | 5 bbl/day (2010 est.) |
Solomon Islands | 0 bbl/day (2010 est.) |
Somalia | 110.1 bbl/day (2010 est.) |
South Africa | 192,100 bbl/day (2010 est.) |
Spain | 29,970 bbl/day (2010 est.) |
Sri Lanka | 636.5 bbl/day (2010 est.) |
Sudan | 514,300 bbl/day (2010 est.) |
Suriname | 14,460 bbl/day (2010 est.) |
Swaziland | 0 bbl/day (2010 est.) |
Sweden | 4,833 bbl/day (2010 est.) |
Switzerland | 3,488 bbl/day (2010 est.) |
Syria | 401,000 bbl/day (2010 est.) |
Taiwan | 26,680 bbl/day (2010 est.) |
Tajikistan | 219.9 bbl/day (2010 est.) |
Tanzania | 0 bbl/day (2010 est.) |
Thailand | 406,800 bbl/day (2010 est.) |
Timor-Leste | 87,500 bbl/day (2010 est.) |
Togo | 0 bbl/day (2010 est.) |
Tonga | 0 bbl/day (2010 est.) |
Trinidad and Tobago | 144,900 bbl/day (2010 est.) |
Tunisia | 83,720 bbl/day (2010 est.) |
Turkey | 55,110 bbl/day (2010 est.) |
Turkmenistan | 216,000 bbl/day (2010 est.) |
Turks and Caicos Islands | 0 bbl/day (2010 est.) |
Uganda | 0 bbl/day (2010 est.) |
Ukraine | 82,000 bbl/day (2010 est.) |
United Arab Emirates | 2.813 million bbl/day (2010 est.) |
United Kingdom | 1.393 million bbl/day (2010 est.) |
United States | 9.688 million bbl/day (2010 est.) |
Uruguay | 28,000 bbl/day (2011 est.) |
Uzbekistan | 87,000 bbl/day (2010 est.) |
Vanuatu | 0 bbl/day (2010 est.) |
Venezuela | 2.375 million bbl/day (2010 est.) |
Vietnam | 305,000 bbl/day (2011 est.) |
Virgin Islands | 17,440 bbl/day (2010 est.) |
West Bank |
0 bbl/day
note: data include the Gaza Strip (2010 est.) |
Western Sahara | 0 bbl/day (2010 est.) |
World | 86.66 million bbl/day (2010 est.) |
Yemen | 258,800 bbl/day (2010 est.) |
Zambia | 190.3 bbl/day (2010 est.) |
Zimbabwe | 0 bbl/day (2010 est.) |