Skip to content. | Skip to navigation

 
Central Intelligence Agency
The Work of a Nation. The Center of Intelligence
World Factbook Title
navigation arrows
View Text Low Bandwidth Version Download Publication
Field Listing :: Debt - external
This entry gives the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
Country Comparison to the World
Country
Debt - external
Afghanistan $1.28 billion (FY10/11)
$2.7 billion (FY08/09)
Albania $5.7 billion (31 December 2011 est.)
$5 billion (31 December 2010 est.)
Algeria $4.699 billion (31 December 2011 est.)
$5.276 billion (31 December 2010 est.)
American Samoa $NA
Andorra $NA
Angola $18.16 billion (31 December 2011 est.)
$18.56 billion (31 December 2010 est.)
Anguilla $8.8 million (1998)
Antigua and Barbuda $359.8 million (June 2006)
Argentina $136.8 billion (31 December 2011 est.)
$127.9 billion (31 December 2010 est.)
Armenia $7.336 billion (30 September 2011)
$6.103 billion (31 December 2010 est.)
Aruba $478.6 million (2005 est.)
Australia $1.376 trillion (31 December 2011 est.)
$1.266 trillion (31 December 2010 est.)
Austria $883.5 billion (30 June 2011)
$755 billion (30 June 2010)
Azerbaijan $4.074 billion (31 December 2011 est.)
$4.033 billion (31 December 2010 est.)
Bahamas, The $342.6 million (2004 est.)
Bahrain $14.93 billion (31 December 2011 est.)
$14.5 billion (31 December 2010 est.)
Bangladesh $25.22 billion (31 December 2011 est.)
$24.96 billion (31 December 2010 est.)
Barbados $668 million (2003)
Belarus $33.73 billion (31 December 2011 est.)
$23.5 billion (31 December 2010 est.)
Belgium $1.399 trillion (30 June 2011)
$1.241 trillion (30 June 2010)
Belize $1.079 billion (31 December 2011 est.)
$1.093 billion (31 December 2010 est.)
Benin $1.395 billion (31 December 2011 est.)
$1.221 billion
Bermuda $160 million (FY99/00)
Bhutan $1.275 billion (2011)
$836 million (2009)
Bolivia $5.491 billion (31 December 2011 est.)
$5.267 billion (31 December 2010 est.)
Bosnia and Herzegovina $10.54 billion (31 December 2011 est.)
$8.457 billion (31 December 2010 est.)
Botswana $1.973 billion (31 December 2011 est.)
$1.709 billion (31 December 2010 est.)
Brazil $397.5 billion (31 December 2011 est.)
$347 billion (31 December 2010 est.)
British Virgin Islands $36.1 million (1997)
Brunei $0 (2005)
Bulgaria $46.84 billion (31 December 2011 est.)
$48.08 billion (31 December 2010 est.)
Burkina Faso $2.335 billion (31 December 2011 est.)
$2.053 billion (31 December 2010 est.)
Burma $5.811 billion (31 December 2011 est.)
$6.352 billion (31 December 2010 est.)
Burundi $573.4 million (31 December 2011 est.)
$533.8 million
Cambodia $5.028 billion (31 December 2011 est.)
$4.676 billion (31 December 2010 est.)
Cameroon $3.147 billion (31 December 2011 est.)
$2.964 billion (31 December 2010 est.)
Canada $1.181 trillion (30 June 2011)
$1.009 trillion (30 June 2010)
Cape Verde $657.7 million (31 December 2011 est.)
$652.5 million
Cayman Islands $70 million (1996)
Central African Republic $483.9 million (31 December 2011 est.)
$404 million (31 December 2010 est.)
Chad $1.769 billion (31 December 2011 est.)
$1.725 billion (31 December 2010 est.)
Chile $99.4 billion (31 December 2011 est.)
$86.35 billion (31 December 2010 est.)
China $697.2 billion (30 September 2011 est.)
$548.6 billion (31 December 2010 est.)
Colombia $68.76 billion (31 December 2011 est.)
$63.06 billion (31 December 2010 est.)
Comoros $279.3 million (31 December 2009 est.)
$485.4 million (31 December 2010 est.)
Congo, Democratic Republic of the $14.82 billion (31 December 2011 est.)
$13.14 billion (31 December 2010 est.)
Congo, Republic of the $4.955 billion (31 December 2011 est.)
Cook Islands $141 million (1996 est.)
Costa Rica $10.05 billion (31 December 2011 est.)
$8.849 billion (31 December 2010 est.)
Cote d'Ivoire $11.44 billion (31 December 2011 est.)
$11.43 billion (31 December 2010 est.)
Croatia $66.3 billion (31 December 2011 est.)
$61.62 billion (31 December 2010 est.)
Cuba $21.52 billion (31 December 2011 est.)
$20.54 billion (31 December 2010 est.)
Cyprus $NA $35.87 billion (31 December 2011 est.)
$30.77 billion (31 December 2010 est.)
Czech Republic $101.6 billion (31 December 2011 est.)
$95.4 billion (31 December 2010 est.)
Denmark $626.9 billion (30 June 2011)
$559.5 billion (30 June 2010)
Djibouti $812.5 million (31 December 2011 est.)
$754 million
Dominica $303 million (2008)
$213 million (2004)
Dominican Republic $14.42 billion (31 December 2011 est.)
$12.86 billion (31 December 2010 est.)
Ecuador $10.05 billion (31 December 2011 est.)
$14.81 billion (31 December 2010 est.)
Egypt $33.74 billion (31 December 2011 est.)
$34.84 billion (31 December 2010 est.)
El Salvador $12.95 billion (31 December 2011 est.)
$11.77 billion (31 December 2010 est.)
Equatorial Guinea $1.051 billion (31 December 2011 est.)
$829.1 million (31 December 2010 est.)
Eritrea $1.077 billion (31 December 2011 est.)
$1.032 billion (31 December 2010 est.)
Estonia $25.22 billion (31 December 2011 est.)
$22.03 billion (31 December 2010 est.)
Ethiopia $7.989 billion (31 December 2011 est.)
$7.147 billion (31 December 2010 est.)
European Union $16.08 trillion (30 June 2011)
$13.72 trillion (30 June 2010)
Falkland Islands (Islas Malvinas) $NA
Faroe Islands $888.8 million (2010)
$68.1 million (2006)
Fiji $258.7 million (31 December 2011 est.)
$251 million
Finland $577 billion (31 December 2011)
$370.8 billion (30 June 2010)
France $5.633 trillion (30 June 2011)
$4.698 trillion (30 June 2010)
French Polynesia $NA
Gabon $2.726 billion (31 December 2011 est.)
$2.331 billion (31 December 2010 est.)
Gambia, The $642.3 million (31 December 2011 est.)
$573.8 million (31 December 2010 est.)
Gaza Strip see entry for West Bank
Georgia $11.08 billion (31 December 2011)
$10.77 billion (31 December 2010)
Germany $5.624 trillion (30 June 2011)
$4.713 trillion (30 June 2010)
Ghana $7.511 billion (31 December 2011 est.)
$6.541 billion (31 December 2010 est.)
Gibraltar $NA
Greece $583.3 billion (30 June 2011)
$532.9 billion (30 June 2010)
Greenland $36.4 million (2010)
$58 million (2009)
Grenada $531 million (2009)
$347 million (2004)
Guam $NA
Guatemala $15.67 billion (31 December 2011 est.)
$14.34 billion (31 December 2010 est.)
Guernsey $NA
Guinea $3.034 billion (31 December 2011 est.)
$2.923 billion (31 December 2010 est.)
Guinea-Bissau $1.095 billion (31 December 2010 est.)
$941.5 million (31 December 2000 est.)
Guyana $1.234 billion (31 December 2010)
$804.3 million (30 September 2008)
Haiti $665.1 million (31 December 2011 est.)
$482.1 million (31 December 2010 est.)
Honduras $4.564 billion (31 December 2011 est.)
$4.168 billion (31 December 2010 est.)
Hong Kong $903.2 billion (30 June 2011 est.)
$750.8 billion (31 December 2010 est.)
Hungary $184.5 billion (31 December 2011 est.)
$178.9 billion (31 December 2010 est.)
Iceland $124.5 billion (30 June 2011)
$3.073 billion (2002 est.)
India $289.7 billion (31 December 2011 est.)
$290.3 billion (31 December 2010 est.)
Indonesia $186.9 billion (31 December 2011 est.)
$179.1 billion (31 December 2010 est.)
Iran $17.9 billion (31 December 2011 est.)
$22.1 billion (31 December 2010 est.)
Iraq $50.79 billion (31 December 2011 est.)
$52.58 billion (31 December 2010 est.)
Ireland $2.352 trillion (30 September 2011)
$2.283 trillion (31 December 2010)
Isle of Man $NA
Israel $102.3 billion (31 December 2011 est.)
$106.4 billion (31 December 2010 est.)
Italy $2.684 trillion (30 June 2011 est.)
$2.223 trillion (30 June 2010 est.)
Jamaica $14.7 billion (31 December 2011 est.)
$13.87 billion (31 December 2010 est.)
Japan $2.719 trillion (30 June 2011)
$2.441 trillion (30 September 2010)
Jersey $NA
Jordan $7.644 billion (31 December 2011 est.)
$7.645 billion (31 December 2010 est.)
Kazakhstan $122.9 billion (31 December 2011 est.)
$108.8 billion (31 December 2010 est.)
Kenya $8.947 billion (31 December 2011 est.)
$8.4 billion (31 December 2010 est.)
Kiribati $10 million (1999 est.)
Korea, North $12.5 billion (2001 est.)
Korea, South $397.3 billion (31 December 2011 est.)
$359.4 billion (31 December 2010 est.)
Kosovo $326 million
$900 million
Kuwait $41.73 billion (31 December 2011 est.)
$44.88 billion (31 December 2010 est.)
Kyrgyzstan $3.601 billion (31 December 2011 est.)
$3.984 billion (31 December 2010 est.)
Laos $5.953 billion (31 December 2011 est.)
$5.564 billion (31 December 2010 est.)
Latvia $38.37 billion (31 December 2011 est.)
$39.56 billion (31 December 2010 est.)
Lebanon $29.46 billion (31 December 2011 est.)
$28.42 billion (31 December 2010 est.)
Lesotho $729.9 million (31 December 2011 est.)
$703.8 million (31 December 2010 est.)
Liberia $228 million (31 December 2010 est.)
$1.66 billion (31 December 2009 est.)
Libya $4.774 billion (31 December 2011 est.)
$6.375 billion (31 December 2010 est.)
Liechtenstein $0 (2001)
Lithuania $31.03 billion (31 December 2011 est.)
$30.15 billion (31 December 2010 est.)
Luxembourg $2.146 trillion (30 June 2011)
$1.892 trillion (30 June 2010)
Macau $0 (2010)
Macedonia $6.609 billion (31 December 2011 est.)
$5.804 billion (31 December 2010 est.)
Madagascar $2.323 billion (31 December 2011 est.)
$2.228 billion (31 December 2010 est.)
Malawi $1.327 billion (31 December 2011 est.)
$1.24 billion (31 December 2010 est.)
Malaysia $87.81 billion (31 December 2011 est.)
$81.5 billion (31 December 2010 est.)
Maldives $943 million (2010 est.)
$933 million (2009 est.)
Mali $3.192 billion (31 December 2011 est.)
$2.858 billion (31 December 2010 est.)
Malta $48.79 billion (30 June 2011)
$5.978 billion (31 December 2010)
Marshall Islands $87 million (2008 est.)
$86.5 million (FY99/00 est.)
Mauritania $2.816 billion (31 December 2011 est.)
$2.351 billion (31 December 2010 est.)
Mauritius $5.205 billion (31 December 2011 est.)
$4.402 billion (31 December 2010 est.)
Mexico $210.8 billion (31 December 2011 est.)
$200.1 billion (31 December 2010 est.)
Micronesia, Federated States of $60.8 million (FY05 est.)
Moldova $5.2 billion (31 December 2011 est.)
$4.615 billion (31 December 2010 est.)
Monaco $NA
Mongolia $1.9 billion (2011)
$1.76 billion (2010)
Montenegro $1.2 billion (2011 est.)
$650 million
Montserrat $8.9 million (1997)
Morocco $28.08 billion (31 December 2011 est.)
$26.58 billion (31 December 2010 est.)
Mozambique $4.32 billion (31 December 2011 est.)
$3.804 billion (31 December 2010 est.)
Namibia $4.537 billion (31 December 2011 est.)
$3.101 billion (31 December 2010 est.)
Nauru $33.3 million (2004 est.) (2004 est.)
Nepal $3.777 billion (31 December 2011 est.)
$3.673 billion (31 December 2010 est.)
Netherlands $2.655 trillion (30 June 2011)
$3.733 trillion (31 December 2009)
New Caledonia $79 million (1998 est.)
New Zealand $85.65 billion (31 December 2011 est.)
$81.1 billion (31 December 2010 est.)
Nicaragua $4.073 billion (31 December 2011 est.)
$4.787 billion (31 December 2010 est.)
Niger $1.331 billion (31 December 2011 est.)
$1.125 billion (31 December 2010 est.)
Nigeria $10.43 billion (31 December 2011 est.)
$7.883 billion (31 December 2010 est.)
Niue $418,000 (2002 est.)
Norfolk Island $NA
Northern Mariana Islands $NA
Norway $644.5 billion (30 June 2011)
$NA (30 June 2010)
note: Norway is a net external creditor
Oman $9.054 billion (31 December 2011 est.)
$7.961 billion (31 December 2010 est.)
Pakistan $61.83 billion (31 December 2011 est.)
$56.77 billion (31 December 2010 est.)
Palau $0 (FY99/00)
Panama $13.34 billion (31 December 2011 est.)
$13.22 billion (31 December 2010 est.)
Papua New Guinea $5.296 billion (31 December 2011 est.)
$5.574 billion (31 December 2010 est.)
Paraguay $5.33 billion (31 December 2011 est.)
$4.938 billion (31 December 2010 est.)
Peru $36.98 billion (31 December 2011 est.)
$36.27 billion (31 December 2010 est.)
note: public debt component of total: $20.6 billion (31 December 2009)
Philippines $72.27 billion (31 December 2011 est.)
$72.34 billion (31 December 2010 est.)
Poland $320 billion (31 December 2011 est.)
$295.6 billion (31 December 2010 est.)
Portugal $548.3 billion (30 June 2011)
$497.8 billion (30 June 2010)
Puerto Rico $56.82 billion (31 December 2010 est.)
$52.98 billion (31 December 2009 est.)
Qatar $125.3 billion (31 December 2011 est.)
$108.3 billion (31 December 2010 est.)
Romania $136.1 billion (31 December 2011 est.)
$121.5 billion (31 December 2010 est.)
Russia $519.4 billion (30 September 2011 est.)
$538.6 billion (31 December 2010 est.)
Rwanda $NA (31 December 2010 est.)
$747 million (31 December 2009 est.)
Saint Helena, Ascension, and Tristan da Cunha $NA
Saint Kitts and Nevis $199.1 million (31 December 2011 est.)
$202.7 million (31 December 2010 est.)
Saint Lucia $470.4 million (31 December 2011 est.)
$464 million (31 December 2010 est.)
Saint Pierre and Miquelon $NA
Saint Vincent and the Grenadines $264.9 million (31 December 2011 est.)
$261.1 million (31 December 2010 est.)
Samoa $235.5 million (31 December 2009 est.)
$177 million (2004)
San Marino $NA
Sao Tome and Principe $266 million (31 December 2011 est.)
$206.6 million (31 December 2010 est.)
Saudi Arabia $105.9 billion (31 December 2011 est.)
$85.01 billion (31 December 2010 est.)
Senegal $4.429 billion (31 December 2011 est.)
$3.872 billion (31 December 2010 est.)
Serbia $31.53 billion (31 December 2011 est.)
$32.22 billion (31 December 2010 est.)
Seychelles $1.47 billion (31 December 2011 est.)
$1.51 billion (31 December 2010 est.)
Sierra Leone $543.5 million (31 December 2011 est.)
$490.9 million
Singapore $23.58 billion (31 December 2011 est.)
$21.82 billion (31 December 2010 est.)
Slovakia $72.94 billion (30 November 2011 est.)
$59.33 billion (30 June 2010 est.)
Slovenia $61.23 billion (30 June 2011)
$51.57 billion (30 June 2010)
Solomon Islands $166 million (2004)
Somalia $2.942 billion (31 December 2010 est.)
$3 billion
South Africa $46.07 billion (31 December 2011 est.)
$45.16 billion (31 December 2010 est.)
Spain $2.57 trillion (30 June 2011)
$2.166 trillion (30 June 2010)
Sri Lanka $22.81 billion (31 December 2011 est.)
$20.45 billion (31 December 2010 est.)
Sudan $38.58 billion (31 December 2011 est.)
$37.56 billion (31 December 2010 est.)
Suriname $504.3 million (2005 est.)
Swaziland $703.1 million (31 December 2011 est.)
$615.9 million (31 December 2010 est.)
Sweden $1.016 trillion (30 June 2011)
$853.3 billion (30 June 2010)
Switzerland $1.346 trillion (30 June 2011)
$1.2 trillion (30 September 2010)
Syria $7.074 billion (31 December 2011 est.)
$7.295 billion (31 December 2010 est.)
Taiwan $125.8 billion (31 December 2011 est.)
$101.7 billion (31 December 2010 est.)
Tajikistan $2.593 billion (31 December 2011 est.)
$2.485 billion (31 December 2010 est.)
Tanzania $9.49 billion (31 December 2011 est.)
$8.664 billion (31 December 2010 est.)
Thailand $115.6 billion (30 September 2011 est.)
$100.6 billion (31 December 2010 est.)
Togo $NA (31 December 2010)
$1.64 billion (31 December 2009 est.)
Tonga $104.6 million (31 December 2010 est.)
$104.5 million (31 December 2009 est.)
Trinidad and Tobago $4.483 billion (31 December 2011 est.)
$3.994 billion (31 December 2010 est.)
Tunisia $23.21 billion (31 December 2011 est.)
$21.58 billion (31 December 2010 est.)
Turkey $306.6 billion (31 December 2011 est.)
$293.9 billion (31 December 2010 est.)
Turkmenistan $524.7 million (31 December 2011 est.)
$518 million (31 December 2010 est.)
Turks and Caicos Islands $NA
Tuvalu $NA
Uganda $3.528 billion (31 December 2011 est.)
$2.994 billion (31 December 2010 est.)
Ukraine $123.7 billion (31 December 2011 est.)
$116.8 billion (31 December 2010 est.)
United Arab Emirates $158.7 billion (31 December 2011 est.)
$151.8 billion (31 December 2010 est.)
United Kingdom $9.836 trillion (30 June 2011)
$8.981 trillion (30 June 2010)
United States $14.71 trillion (30 June 2011)
$13.98 trillion (30 June 2010)
note: approximately 4/5ths of US external debt is denominated in US dollars; foreign lenders have been willing to hold US dollar denominated debt instruments because they view the dollar as the world's reserve currency
Uruguay $15.4 billion (31 December 2011 est.)
$14.5 billion (31 December 2010 est.)
Uzbekistan $8.57 billion (31 December 2011 est.)
$7.404 billion (31 December 2010 est.)
Vanuatu $81.2 million (2004)
Venezuela $89.6 billion (30 September 2011 est.)
$80.8 billion (31 December 2010 est.)
Vietnam $39.73 billion (31 December 2011 est.)
$35.14 billion (31 December 2010 est.)
Virgin Islands $NA
Wallis and Futuna $3.67 million (2004)
West Bank $1.04 billion (2010 est.)
$1.3 billion (2007 est.)
note: data include the Gaza Strip
Western Sahara $NA
World $69.08 trillion (31 December 2011 est.)
$62.5 trillion (31 December 2010 est.)
note: this figure is the sum total of all countries' external debt, both public and private
Yemen $6.613 billion (31 December 2011 est.)
$6.578 billion (31 December 2010 est.)
Zambia $3.962 billion (31 December 2011 est.)
$3.433 billion (31 December 2010 est.)
Zimbabwe $6.44 billion (31 December 2011 est.)
$5.016 billion (31 December 2010 est.)
Back to Top
  The online Factbook is updated weekly. ISSN 1553-8133
For additional information on government leaders in selected foreign countries, go to World Leaders.