Skip to content. | Skip to navigation

 
Central Intelligence Agency
The Work of a Nation. The Center of Intelligence
World Factbook Title
navigation arrows
View Text Low Bandwidth Version Download Publication
Field Listing :: Stock of direct foreign investment - abroad
This entry gives the cumulative US dollar value of all investments in foreign countries made directly by residents - primarily companies - of the home country, as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.
Country Comparison to the World
Country
Stock of direct foreign investment - abroad
Algeria $1.914 billion (31 December 2011 est.)
$1.814 billion (31 December 2010 est.)
Angola $6.346 billion (31 December 2011 est.)
$5.096 billion (31 December 2010 est.)
Argentina $30.94 billion (31 December 2011 est.)
$29.84 billion (31 December 2010 est.)
Australia $443.5 billion (31 December 2011 est.)
$400.7 billion (31 December 2010 est.)
Austria $284.1 billion (31 December 2011 est.)
$274.9 billion (31 December 2010 est.)
Azerbaijan $6.34 billion (31 December 2011 est.)
$5.79 billion (31 December 2010 est.)
Bahrain $8.777 billion (31 December 2011 est.)
$7.883 billion (31 December 2010 est.)
Bangladesh $94.2 million (31 December 2011 est.)
$91.2 million (31 December 2010 est.)
Belgium $943.5 billion (31 December 2011 est.)
$868.6 billion (31 December 2010 est.)
Bermuda $NA
Bolivia $21 million (31 December 2010)
$63.8 million (31 December 2008)
Brazil $119.7 billion (31 December 2011 est.)
$129 billion (31 December 2010 est.)
Bulgaria $1.1 billion (31 December 2011 est.)
$939.6 million (31 December 2010 est.)
Canada $661.8 billion (31 December 2011 est.)
$616.1 billion (31 December 2010 est.)
Cayman Islands $NA
Chad $NA
Chile $56.09 billion (31 December 2011 est.)
$49.84 billion (31 December 2010 est.)
China $322 billion (31 December 2011 est.)
$297.6 billion (31 December 2010 est.)
Colombia $25.83 billion (31 December 2011 est.)
$22.83 billion (31 December 2010 est.)
Costa Rica $144.7 million (31 December 2011 est.)
$88.3 million (31 December 2010 est.)
Cote d'Ivoire $NA
Croatia $5.741 billion (31 December 2011 est.)
$5.641 billion (31 December 2010 est.)
Cuba $4.138 billion (2006 est.)
Cyprus $13.41 billion (31 December 2011 est.)
$12.41 billion (31 December 2010 est.)
Czech Republic $16.82 billion (31 December 2011 est.)
$15.52 billion (31 December 2010 est.)
Denmark $211.3 billion (31 December 2011 est.)
$187.4 billion (31 December 2010 est.)
Dominican Republic $59 million (31 December 2011 est.)
$59 million (31 December 2010 est.)
Ecuador $6.346 billion (31 December 2011 est.)
$6.839 billion (31 December 2010 est.)
Egypt $6.073 billion (31 December 2011 est.)
$5.447 billion (31 December 2010 est.)
El Salvador $7 million (31 December 2011 est.)
$7 million (31 December 2010 est.)
Estonia $7.524 billion (31 December 2011 est.)
$6.029 billion (31 December 2010 est.)
Fiji $NA
Finland $145.6 billion (31 December 2011 est.)
$136.8 billion (31 December 2010 est.)
France $1.86 trillion (31 December 2011 est.)
$1.746 trillion (31 December 2010 est.)
Georgia $153.5 million
$153.5 million
Germany $1.465 trillion (31 December 2011 est.)
$1.406 trillion (31 December 2010 est.)
Ghana $NA
Greece $41.67 billion (31 December 2011 est.)
$42.62 billion (31 December 2010 est.)
Hong Kong $997.1 billion (31 December 2011 est.)
$936 billion (31 December 2010 est.)
Hungary $20.56 billion (31 December 2011 est.)
$19.59 billion (31 December 2010 est.)
Iceland $NA (31 December 2011)
$8.8 billion (31 December 2008)
India $109.9 billion (31 December 2011 est.)
$93.9 billion (31 December 2010 est.)
Indonesia $40.57 billion (31 December 2011 est.)
$32.85 billion (31 December 2010 est.)
Iran $2.521 billion (31 December 2011 est.)
$2.171 billion (31 December 2010 est.)
Ireland $223.1 billion (31 December 2011 est.)
$345.7 billion (31 December 2010)
Israel $69.83 billion (31 December 2011 est.)
$66.3 billion (31 December 2010 est.)
Italy $552.8 billion (31 December 2011 est.)
$487.6 billion (31 December 2010 est.)
Japan $873.3 billion (31 December 2011 est.)
$795.7 billion (31 December 2010 est.)
Jordan $NA
Kazakhstan $18.12 billion (31 December 2011 est.)
$13.76 billion (31 December 2010 est.)
Kenya $300 million (31 December 2011 est.)
$290 million (31 December 2010 est.)
Korea, South $190.4 billion (31 December 2011)
$164.8 billion (31 December 2009)
Kuwait $48.39 billion (31 December 2011 est.)
$39.68 billion (31 December 2010 est.)
Kyrgyzstan $NA $1.5 million
$1.5 million
Latvia $1.108 billion (31 December 2011 est.)
$1.017 billion (31 December 2010 est.)
Lebanon $NA
Liberia $NA
Libya $16.78 billion (31 December 2011 est.)
$16.64 billion (31 December 2010 est.)
Lithuania $2.317 billion (31 December 2011 est.)
$2.117 billion (31 December 2010 est.)
Luxembourg $NA
Macau $240 million (2009 est.)
$964 million (2008 est.)
Macedonia $NA (31 December 2011)
$564 million (31 December 2009 est.)
Madagascar $NA
Malawi $NA
Malaysia $109.3 billion (31 December 2011 est.)
$96.76 billion (31 December 2010 est.)
Mali $53.23 million
$21.74 million
Malta $1.213 billion (2010 est.)
Mauritius NA
Mexico $88.02 billion (31 December 2011 est.)
$78.38 billion (31 December 2010 est.)
Moldova $75.25 million (30 September 2011)
$62.44 million (1 January 2010)
Mongolia NA
Morocco $1.329 billion (31 December 2011 est.)
$1.851 billion (31 December 2010 est.)
Namibia $NA
Nepal $NA
Netherlands $977 billion (31 December 2011 est.)
$954.4 billion (31 December 2010 est.)
New Zealand $NA (31 December 2010)
$59.08 billion (31 December 2009)
Nigeria $10.25 billion (31 December 2011 est.)
$9.521 billion (31 December 2010 est.)
Norway $182 billion (31 December 2011 est.)
$170.5 billion (31 December 2010 est.)
Oman $NA
Pakistan $1.419 billion (31 December 2011 est.)
$1.362 billion (31 December 2010 est.)
Panama $NA
Papua New Guinea $NA
Paraguay $NA
Peru $2.205 billion (31 December 2011 est.)
$2.095 billion (31 December 2010 est.)
Philippines $6.612 billion (31 December 2011 est.)
$6.582 billion (31 December 2010 est.)
Poland $43.34 billion (31 December 2011 est.)
$36.84 billion (31 December 2010 est.)
Portugal $64.25 billion (31 December 2011 est.)
$64.25 billion (31 December 2010 est.)
Qatar $30.54 billion (31 December 2011 est.)
$25.54 billion (31 December 2010 est.)
Romania $1.587 billion (31 December 2011 est.)
$1.512 billion (31 December 2010 est.)
Russia $409.1 billion (31 December 2011 est.)
$369.1 billion (31 December 2010 est.)
Rwanda $13 million
$13 million
Saudi Arabia $18.16 billion (31 December 2011 est.)
$14.29 billion (31 December 2010 est.)
Serbia $NA
Singapore $NA $336.2 billion (31 December 2011 est.)
$317.9 billion (31 December 2010 est.)
Slovakia $3.32 billion (31 December 2011 est.)
$2.83 billion (31 December 2010 est.)
Slovenia $7.592 billion (31 December 2011 est.)
$7.603 billion (31 December 2010 est.)
South Africa $89.96 billion (31 December 2011 est.)
$89.45 billion (31 December 2010 est.)
Spain $662.9 billion (31 December 2011 est.)
$644.4 billion (31 December 2010 est.)
Sri Lanka $NA
Swaziland $NA
Sweden $364.2 billion (31 December 2011 est.)
$336.1 billion (31 December 2010 est.)
Switzerland $976.1 billion (31 December 2011 est.)
$936 billion (31 December 2010 est.)
Taiwan $137.3 billion (31 December 2011 est.)
$124.5 billion (31 December 2010 est.)
Tajikistan $18.5 billion (31 December 2010 est.)
$16.3 billion (31 December 2009 est.)
Tanzania $NA
Thailand $30.51 billion (31 December 2011 est.)
$24.17 billion (31 December 2010 est.)
Trinidad and Tobago $3.829 billion (2007)
Tunisia $310 million (31 December 2011 est.)
$285 million (31 December 2010 est.)
Turkey $19.35 billion (31 December 2011 est.)
$16.88 billion (31 December 2010 est.)
Uganda $NA
Ukraine $2.995 billion (31 December 2011 est.)
$2.803 billion (31 December 2010 est.)
United Arab Emirates $55.93 billion (31 December 2011 est.)
$53.43 billion (31 December 2010 est.)
United Kingdom $1.773 trillion (31 December 2011 est.)
$1.675 trillion (31 December 2010 est.)
United States $4.314 trillion (31 December 2011 est.)
$3.908 trillion (31 December 2010 est.)
Uruguay $300 million (2009 est.)
$156 million (2007 est.)
Uzbekistan $NA
Vanuatu $15.41 million
$15.41 million
Venezuela $20.15 billion (31 December 2011 est.)
$19.89 billion (31 December 2010 est.)
Vietnam $7.7 billion (31 December 2009 est.)
$5.3 billion (31 December 2008)
World $20.63 trillion (31 December 2011)
$19.32 trillion (31 December 2010)
Zambia $NA
Zimbabwe $NA
Back to Top
  The online Factbook is updated weekly. ISSN 1553-8133
For additional information on government leaders in selected foreign countries, go to World Leaders.