Skip to content. | Skip to navigation

 
Central Intelligence Agency
The Work of a Nation. The Center of Intelligence
World Factbook Title
navigation arrows
View Text Low Bandwidth Version Download Publication
Field Listing :: Stock of direct foreign investment - at home
This entry gives the cumulative US dollar value of all investments in the home country made directly by residents - primarily companies - of other countries as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.
Country Comparison to the World
Country
Stock of direct foreign investment - at home
Algeria $22.5 billion (31 December 2011 est.)
$19.5 billion (31 December 2010 est.)
Angola $101.9 billion (31 December 2011 est.)
$89.31 billion (31 December 2010 est.)
Argentina $92.81 billion (31 December 2011 est.)
$86.69 billion (31 December 2010 est.)
Australia $549.1 billion (31 December 2011 est.)
$514.4 billion (31 December 2010 est.)
Austria $281.4 billion (31 December 2011 est.)
$273.3 billion (31 December 2010 est.)
Azerbaijan $10.13 billion (31 December 2011 est.)
$8.881 billion (31 December 2010 est.)
Bahrain $15.94 billion (31 December 2011 est.)
$15.15 billion (31 December 2010 est.)
Bangladesh $7.216 billion (31 December 2011 est.)
$6.107 billion (31 December 2010 est.)
Belgium $1.068 trillion (31 December 2011 est.)
$988.3 billion (31 December 2010 est.)
Bermuda $NA
Bolivia $7.37 billion (31 December 2011)
$6.869 billion (31 December 2010)
Brazil $435.1 billion (31 December 2011 est.)
$368.4 billion (31 December 2010 est.)
Bulgaria $53 billion (31 December 2011 est.)
$51.64 billion (31 December 2010 est.)
Canada $601.9 billion (31 December 2011 est.)
$561.1 billion (31 December 2010 est.)
Cayman Islands $NA
Chad $NA (31 December 2010)
$4.5 billion (2006 est.)
Chile $154.3 billion (31 December 2011 est.)
$139.5 billion (31 December 2010 est.)
China $781.8 billion (31 December 2011 est.)
$578.8 billion (31 December 2010 est.)
Colombia $95.81 billion (31 December 2011 est.)
$82.58 billion (31 December 2010 est.)
Costa Rica $15.55 billion (31 December 2011 est.)
$13.5 billion (31 December 2010 est.)
Cote d'Ivoire $NA
Croatia $33.97 billion (31 December 2011 est.)
$32.88 billion (31 December 2010 est.)
Cuba $NA
Cyprus $28.2 billion (31 December 2011 est.)
$26.1 billion (31 December 2010 est.)
Czech Republic $134.4 billion (31 December 2011 est.)
$129.9 billion (31 December 2010 est.)
Denmark $121.4 billion (31 December 2011 est.)
$106.3 billion (31 December 2010 est.)
Djibouti $331.6 million
$331.6 million
Dominican Republic $21.38 billion (31 December 2011 est.)
$19 billion (31 December 2010 est.)
Ecuador $12.33 billion (31 December 2011 est.)
$11.82 billion (31 December 2010 est.)
Egypt $72.61 billion (31 December 2011 est.)
$73.1 billion (31 December 2010 est.)
El Salvador $8.41 billion (31 December 2011 est.)
$7.76 billion (31 December 2010 est.)
Estonia $16.57 billion (31 December 2011 est.)
$16.39 billion (31 December 2010 est.)
European Union $NA
Fiji $NA
Finland $92.85 billion (31 December 2011 est.)
$85.8 billion (31 December 2010 est.)
France $1.202 trillion (31 December 2011 est.)
$1.161 trillion (31 December 2010 est.)
Georgia $NA $9.133 billion (31 December 2011 est.)
$8.159 billion
Germany $940.1 billion (31 December 2011 est.)
$910.4 billion (31 December 2010 est.)
Ghana $NA
Greece $35.45 billion (31 December 2011 est.)
$35.03 billion (31 December 2010 est.)
Haiti $603.3 million
$453.3 million
Hong Kong $1.155 trillion (31 December 2011 est.)
$1.09 trillion (31 December 2010 est.)
Hungary $71.89 billion (31 December 2011 est.)
$69.46 billion (31 December 2010 est.)
Iceland $NA (31 December 2011)
$9.2 billion (31 December 2008)
India $230 billion (31 December 2011 est.)
$198.4 billion (31 December 2010 est.)
Indonesia $104.8 billion (31 December 2011 est.)
$86.61 billion (31 December 2010 est.)
Iran $20.15 billion (31 December 2011 est.)
$18.75 billion (31 December 2010 est.)
Ireland $261.3 billion (31 December 2011 est.)
$222.6 billion (31 December 2010 est.)
Israel $66.57 billion (31 December 2011 est.)
$60.19 billion (31 December 2010 est.)
Italy $365.5 billion (31 December 2011 est.)
$332 billion (31 December 2010 est.)
Japan $148.6 billion (31 December 2011 est.)
$145.8 billion (31 December 2010 est.)
Jordan $22.42 billion (31 December 2011 est.)
$20.67 billion (31 December 2010 est.)
Kazakhstan $92.23 billion (31 December 2011 est.)
$79.13 billion (31 December 2010 est.)
Kenya $2.626 billion (31 December 2011 est.)
$2.29 billion (31 December 2010 est.)
Korea, South $130.3 billion (31 December 2011 est.)
$127 billion (31 December 2010 est.)
Kosovo $21.2 billion (31 December 2011 est.)
$21.65 billion (31 December 2010 est.)
Kuwait $2.764 billion (31 December 2011 est.)
$2.366 billion (31 December 2010 est.)
Kyrgyzstan $NA $1.409 billion
$1.034 billion
Latvia $13.56 billion (31 December 2011 est.)
$12 billion (31 December 2010 est.)
Lebanon $NA
Lesotho $120 million
Liberia $NA
Libya $16.13 billion (31 December 2011 est.)
$16.04 billion (31 December 2010 est.)
Lithuania $15.01 billion (31 December 2011 est.)
$13.61 billion (31 December 2010 est.)
Luxembourg $NA (31 December 2009 est.)
$11.21 billion (31 December 2008 est.)
Macau $12.1 billion (2009 est.)
$10.5 billion (2008 est.)
Macedonia $4.036 billion (31 December 2011 est.)
$3.739 billion (31 October 2010 est.)
Madagascar $NA
Malawi $NA
Malaysia $112.1 billion (31 December 2011 est.)
$101.3 billion (31 December 2010 est.)
Mali $2.248 billion
$2.053 billion
Malta $17.25 billion (31 December 2010)
$9.019 billion (31 December 2009)
Mauritius NA
Mexico $317.9 billion (31 December 2011 est.)
$298.5 billion (31 December 2010 est.)
Moldova $3.1 billion (30 September 2011 est.)
$2.649 billion (1 January 2010 est.)
Mongolia NA
Morocco $46.43 billion (31 December 2011 est.)
$45.26 billion (31 December 2010 est.)
Namibia $NA
Nepal $NA
Netherlands $611.1 billion (31 December 2011 est.)
$594.9 billion (31 December 2010 est.)
New Zealand $72.63 billion (31 December 2011 est.)
$70.51 billion (31 December 2010 est.)
Nigeria $76.18 billion (31 December 2011 est.)
$69.4 billion (31 December 2010 est.)
Norway $182.5 billion (31 December 2011 est.)
$171.8 billion (31 December 2010 est.)
Oman $NA
Pakistan $31.36 billion (31 December 2011 est.)
$30.06 billion (31 December 2010 est.)
Panama $NA
Papua New Guinea $NA
Paraguay $3.393 million (31 December 2010)
$3.053 million (31 December 2009)
Peru $51.57 billion (31 December 2011 est.)
$44.02 billion (31 December 2010 est.)
Philippines $25.69 billion (31 December 2011 est.)
$24.89 billion (31 December 2010 est.)
Poland $205.1 billion (31 December 2011 est.)
$193.1 billion (31 December 2010 est.)
Portugal $109.8 billion (31 December 2011 est.)
$110.2 billion (31 December 2010 est.)
Qatar $38.6 billion (31 December 2011 est.)
$32.79 billion (31 December 2010 est.)
Romania $71.71 billion (31 December 2011 est.)
$70.31 billion (31 December 2010 est.)
Russia $542.9 billion (31 December 2011 est.)
$493.4 billion (31 December 2010 est.)
Rwanda $NA $507.3 million (31 December 2011 est.)
$435 million
Saudi Arabia $214.7 billion (31 December 2011 est.)
$187.7 billion (31 December 2010 est.)
Serbia $24.4 billion (31 December 2009 est.)
$11.95 billion (2006 est.)
Sierra Leone $366.1 million
$264.1 million
Singapore $NA $497 billion (31 December 2011 est.)
$461.4 billion (31 December 2010 est.)
Slovakia $52.78 billion (31 December 2011 est.)
$50.68 billion (31 December 2010 est.)
Slovenia $16.12 billion (31 December 2011 est.)
$15.02 billion (31 December 2010 est.)
South Africa $159 billion (31 December 2011 est.)
$153.1 billion (31 December 2010 est.)
Spain $641.5 billion (31 December 2011 est.)
$621.8 billion (31 December 2010 est.)
Sri Lanka $NA
Swaziland $NA
Sweden $360.8 billion (31 December 2011 est.)
$348.6 billion (31 December 2010 est.)
Switzerland $606.7 billion (31 December 2011 est.)
$596.6 billion (31 December 2010 est.)
Taiwan $61.39 billion (31 December 2011 est.)
$63.38 billion (31 December 2010 est.)
Tajikistan $100.3 billion (31 December 2009 est.)
$93.05 billion (31 December 2008 est.)
Tanzania $NA
Thailand $140.7 billion (31 December 2011 est.)
$137.2 billion (31 December 2010 est.)
Trinidad and Tobago $102 billion (31 December 2008 est.)
$12.44 billion (2007)
Tunisia $32.26 billion (31 December 2011 est.)
$31.41 billion (31 December 2010 est.)
Turkey $102.6 billion (31 December 2011 est.)
$86.74 billion (31 December 2010 est.)
Uganda $NA
Ukraine $60.51 billion (31 December 2011 est.)
$53.3 billion (31 December 2010 est.)
United Arab Emirates $80.73 billion (31 December 2011 est.)
$74.13 billion (31 December 2010 est.)
United Kingdom $1.13 trillion (31 December 2011 est.)
$1.076 trillion (31 December 2010 est.)
United States $2.571 trillion (31 December 2011 est.)
$2.343 trillion (31 December 2010 est.)
Uruguay $9.304 billion (2010)
$7.3 billion (2009)
Uzbekistan $NA
Vanuatu $367.2 million
$333.1 million
Venezuela $45.2 billion (31 December 2011 est.)
$40.4 billion (31 December 2010 est.)
Vietnam $65.82 billion (31 December 2011 est.)
$57.92 billion (31 December 2010 est.)
World $19.38 trillion (31 December 2011)
$17.88 trillion (31 December 2010)
Yemen $NA
Zambia $NA
Zimbabwe $NA
Back to Top
  The online Factbook is updated weekly. ISSN 1553-8133
For additional information on government leaders in selected foreign countries, go to World Leaders.