Reports |
| Treasure | Image | City / Country | Description | Latitude / Longitude | Used | Found |
| Hoover Dam | | , NV | Massive dam built during the New Deal | 36.0, -115.0 | 4 | 0 |
| Evolution Valley | | , CA | Wilderness area in Kings Canyon NP, Sierra Nevada | 37.0, -119.0 | 12 | 0 |
| Mount Saint Helens | | , OR | A volcano that erupted explosively in 1980. | 46.0, -123.0 | 18 | 1 |
| Acadia National Park | | Bar Harbor, ME | Acadia national Park | 44.0, -69.0 | 22 | 0 |
| Colonial Williamsburg | | Williamsburg, VA | Pre-revolutionary towen | 37.0, -77.0 | 7 | 0 |
| Bull Run | | Manassas, VA | Major battles of the Civil War | 38.0, -78.0 | 11 | 0 |
| Gettysburg Battlefield | | Gettysburg, PA | Turning point of the Civil War | 39.0, -78.0 | 19 | 1 |
| Antietam Battlefield | | Sharpsburg, MD | Bloodiest day of the Civil War | 39.0, -78.0 | 20 | 0 |
| Smith Rock | | Terrebonne, OR | World famous rock climbing area | 44.0, -122.0 | 7 | 0 |
| Statue of Liberty | | New York, NY | Welcome to America | 40.0, -75.0 | 13 | 0 |
| Hot Air Balloon Festival | | Albuquerque, NM | Largest mass ascent of balloons | 35.0, -107.0 | 200 | 5 |
| Glacier calving,Sawyer Glacier | Alaska, AK | Glacier feeding into end of Endicott Arm Fjord | 57.0, -134.0 | 199 | 9 | |
| Grand Traverse County Courthouse | | Traverse City, MI | .. | 44.0, -86.0 | 92 | 4 |
| xxx Clock Tower | Spokane, WA | A landmark of Spokane's Riverfront Park | 47.0, -118.0 | 149 | 7 | |
| Mt. Hood | | near Portland, OR | Tallest mountain in the state | 44.0, -121.0 | 200 | 8 |
| Play | Explore | Add a treasure | Help & FAQ | Reports & Scores | More Travel Images | Talk & bug reports |
|
Royalty Free Photography Travel & History blogs |