Reports |
Treasure | Image | City / Country | Description | Latitude / Longitude | Used | Found |
Taj Mahal | Agra, India | Memorial to a beloved wife | 27.0, 78.0 | 219 | 12 | |
Lemaire Channel | , Antarctica | Glaciated mountains and icefall at ocean's edge | -68.0, -68.0 | 215 | 10 | |
Wenceslas Square | Prague, Czech_Republic | Rallying point for the Velvet Revolution | 50.0, 14.0 | 207 | 11 | |
Kremlin | Moscow, Russia | Lenin's tomb | 38.0, -97.0 | 203 | 8 | |
Terra Cotta Warriors | Xian, China | Ancient guardians of the emperor's tomb | 34.0, 109.0 | 201 | 9 | |
Mt. Hood | near Portland, United_States | Tallest mountain in the state | 44.0, -121.0 | 200 | 8 | |
Hot Air Balloon Festival | Albuquerque, United_States | Largest mass ascent of balloons | 35.0, -107.0 | 200 | 5 | |
Shwedagon Pagoda | Rangoon, Myanmar | Massive golden pagoda | 16.0, 96.0 | 199 | 10 | |
Glacier calving,Sawyer Glacier | Alaska, United_States | Glacier feeding into end of Endicott Arm Fjord | 57.0, -134.0 | 199 | 9 | |
Lilac Breasted Roller, Etosha National Park | Etosha, Namibia | Beautiful desert inhabitant | -19.0, 16.0 | 199 | 11 | |
Baalbek | Baalbek, Lebanon | Well preserved Roman temples of Jupiter | 34.0, 36.0 | 195 | 8 | |
Krak des Chevaliers | , Syria | best preserved of all crusader castles | 34.0, 36.0 | 195 | 8 | |
Sphinx | Giza, Egypt | Enigmatic guardian of the desert | 29.0, 31.0 | 195 | 9 | |
Forbidden City | Beijing, China | Forbidden City | 39.0, 116.0 | 183 | 5 | |
Abu Simbel | , Egypt | Tomb of Rameses II | 22.0, 31.0 | 183 | 9 | |
Palazzo Justiniani | Venice, Italy | Home on the Grand Canal | 45.0, 12.0 | 174 | 15 | |
Aya Sophia | Istanbul, Turkey | Justinian's cathedral converted to a mosque | 41.0, 28.0 | 171 | 6 | |
Suleyman the Magnificent's Tomb | Istanbul, Turkey | One of the greatest Ottoman Sultans | 41.0, 28.0 | 165 | 5 | |
Mt. Rainier | Washington, United_States | 14,410' volcano, popular climb | 46.0, -122.0 | 139 | 11 | |
Sacsayhuaman | Cusco, Peru | Ancient Inca fortress | -14.0, -72.0 | 125 | 4 | |
Lake Tahoe | Lake Tahoe, United_States | Beautiful Clear Lake in USA | 38.0, -121.0 | 124 | 2 | |
Grand Teton | Jackson, United_States | Small but dramatic mountain range | 43.0, -111.0 | 124 | 3 | |
Machu Picchu | Cusco, Peru | Hidden Inca city | -14.0, -73.0 | 124 | 5 | |
Campanile, belltower Piazza San Marco | Venice, Italy | Famous tower in St. Mark's | 45.0, 12.0 | 121 | 2 | |
Xochimilco | Mexico City, Mexico | Floating gardens | 19.0, -100.0 | 119 | 8 | |
Masjud-e Jame, floral mosaic tiled columns, | Qazvin, Iran | Built by of Harun al-Rashid in 807 CE. | 36.0, 50.0 | 99 | 3 | |
Hermitage Museum | St. Petersburg, Russia | Art museum in former Winter Palace | 59.0, 30.0 | 68 | 1 | |
Cutty Sark | Greenwich, United_Kingdom | Famous clipper ship | 51.0, -1.0 | 67 | 6 | |
Acadia National Park | Bar Harbor, United_States | Acadia national Park | 44.0, -69.0 | 22 | 0 | |
Antietam Battlefield | Sharpsburg, United_States | Bloodiest day of the Civil War | 39.0, -78.0 | 20 | 0 | |
Gettysburg Battlefield | Gettysburg, United_States | Turning point of the Civil War | 39.0, -78.0 | 19 | 1 | |
Mount Saint Helens | , United_States | A volcano that erupted explosively in 1980. | 46.0, -123.0 | 18 | 1 | |
Statue of Liberty | New York, United_States | Welcome to America | 40.0, -75.0 | 13 | 0 | |
Evolution Valley | , United_States | Wilderness area in Kings Canyon NP, Sierra Nevada | 37.0, -119.0 | 12 | 0 | |
Ancient a'a lava flow | Kaloko Honokohau, United_States | Rough lava from ancient volcanic eruption | 19.0, -157.0 | 10 | 1 | |
Sagres Fort | Sagres, Portugal | Henry's Navigation School | 37.0, -9.0 | 10 | 1 | |
Monte Rosa massif | Zermatt, Switzerland | Matterhorn's neighbor | 46.0, 7.0 | 10 | 0 | |
Strait of Magellan | , Chile | Waterr passage around South America to avoid Cape Horn | -54.0, -71.0 | 9 | 1 | |
Inle Lake | , Myanmar | Rich cultural and natural resources | 20.0, 96.0 | 9 | 0 | |
Madrese e Khan | Shiraz, Iran | Floarl mosaic tiles decorate the medresseh, built in 1615 | 29.0, 52.0 | 8 | 1 | |
Angkor Wat | Siem Reap, Cambodia | Ancient Khmer temple complex | 13.0, 103.0 | 8 | 1 | |
Registan Square | Samarkand, Uzbekistan | Medresseh and mosque complex | 39.0, 66.0 | 7 | 0 | |
Annapurna | Pokhara, Nepal | Annapurna, South Face Annapurna Himal, | 28.0, 83.0 | 7 | 0 | |
Colonial Williamsburg | Williamsburg, United_States | Pre-revolutionary towen | 37.0, -77.0 | 7 | 0 | |
Cape Cross Seal Sanctuary | , Namibia | Breeding area for thousands of pinnipeds | -22.0, 13.0 | 6 | 0 | |
The Citadel | Aleppo, Syria | Medieval castle | 36.0, 37.0 | 6 | 1 | |
Uxmal | Uxmal, Mexico | Mayan ruins | 20.0, -90.0 | 5 | 1 | |
Hoover Dam | , United_States | Massive dam built during the New Deal | 36.0, -115.0 | 4 | 0 |
Play | Explore | Add a treasure | Help & FAQ | Reports & Scores | More Travel Images | Talk & bug reports |
Royalty Free Photography Travel & History blogs |