Reports |
| State | Latitude | Longitude |
| AK Alaska | 65.0 | -153.0 |
| WA Washington | 47.0 | -121.0 |
| MT Montana | 46.0 | -111.0 |
| ME Maine | 44.0 | -70.0 |
| OR Oregon | 44.0 | -121.0 |
| MI Michigan | 43.0 | -85.0 |
| WY Wyoming | 43.0 | -108.0 |
| NY New York | 42.0 | -76.0 |
| PA Pennsylvana | 41.0 | -78.0 |
| NJ New Jersey | 40.0 | -75.0 |
| MD Maryland | 39.0 | -77.0 |
| CO Colorado | 38.0 | -106.0 |
| VA Virginia | 37.0 | -79.0 |
| CA Califiornia | 37.0 | -121.0 |
| NM New Mexico | 34.0 | -107.0 |
| TX Texas | 31.0 | -100.0 |
| FL Florida | 29.0 | -83.0 |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
| Play | Explore | Add a treasure | Help & FAQ | Reports & Scores | More Travel Images | Talk & bug reports |
|
Royalty Free Photography Travel & History blogs |