Reports |
Battle | Date | North | South | Result | Offensive | Winner | Game |
Harper's Ferry | August, 1861 | 1 | 1 | 1 | 2 | 1 | 59 |
Washington, DC | September, 1861 | 1 | 2 | 0 | 2 | 0 | 59 |
Washington, DC | Jan/Feb/Mar, 1862 | 2 | 2 | 0 | 2 | 0 | 54 |
Washington, DC | Jan/Feb/Mar, 1862 | 1 | 2 | 0 | 2 | 0 | 54 |
Manassas Junction | July, 1861 | 3 | 2 | 1 | 2 | 1 | 60 |
Manassas Junction | August, 1861 | 1 | 2 | 2 | 2 | 2 | 59 |
Manassas Junction | August, 1861 | 2 | 2 | 0 | 2 | 0 | 55 |
Manassas Junction | August, 1861 | 3 | 3 | 0 | 2 | 0 | 57 |
Manassas Junction | August, 1861 | 2 | 2 | 0 | 2 | 0 | 55 |
Manassas Junction | September, 1861 | 2 | 2 | 0 | 2 | 0 | 55 |
Manassas Junction | September, 1861 | 4 | 3 | 0 | 2 | 0 | 57 |
Manassas Junction | Oct/Nov/Dec, 1861 | 1 | 3 | 2 | 2 | 2 | 54 |
Manassas Junction | Oct/Nov/Dec, 1861 | 2 | 3 | 2 | 2 | 2 | 57 |
Manassas Junction | Oct/Nov/Dec, 1861 | 1 | 2 | 2 | 2 | 2 | 55 |
Manassas Junction | Jan/Feb/Mar, 1862 | 2 | 1 | 0 | 2 | 0 | 55 |
Manassas Junction | Jan/Feb/Mar, 1862 | 3 | 2 | 1 | 2 | 1 | 57 |
Manassas Junction | April, 1862 | 2 | 1 | 0 | 2 | 0 | 55 |
Manassas Junction | May, 1862 | 2 | 1 | 0 | 2 | 0 | 55 |
Manassas Junction | May, 1862 | 1 | 1 | 0 | 2 | 0 | 54 |
Manassas Junction | June, 1862 | 2 | 1 | 0 | 2 | 0 | 55 |
Manassas Junction | June, 1862 | 1 | 2 | 0 | 2 | 0 | 54 |
Manassas Junction | July, 1862 | 1 | 4 | 2 | 2 | 2 | 54 |
Manassas Junction | July, 1862 | 1 | 0 | 1 | 2 | 1 | 55 |
Manassas Junction | August, 1862 | 0 | 0 | 1 | 2 | 1 | 55 |
Island #10 | August, 1861 | 1 | 1 | 1 | 2 | 1 | 59 |
Lexington | July, 1862 | 1 | 1 | 2 | 2 | 2 | 54 |
Jefferson City | Jan/Feb/Mar, 1862 | 1 | 1 | 1 | 2 | 1 | 57 |
Jefferson City | April, 1862 | 1 | 1 | 0 | 2 | 0 | 55 |
Jefferson City | May, 1862 | 1 | 1 | 0 | 2 | 0 | 55 |
Jefferson City | June, 1862 | 1 | 1 | 0 | 2 | 0 | 55 |
Jefferson City | July, 1862 | 1 | 1 | 1 | 2 | 1 | 55 |
Cairo | July, 1862 | 1 | 1 | 1 | 2 | 1 | 55 |
Bowling Green | September, 1861 | 1 | 1 | 0 | 2 | 0 | 57 |
Bowling Green | Oct/Nov/Dec, 1861 | 2 | 3 | 2 | 2 | 2 | 57 |
Bowling Green | Jan/Feb/Mar, 1862 | 1 | 1 | 2 | 2 | 2 | 57 |
Bowling Green | April, 1862 | 1 | 1 | 2 | 2 | 2 | 57 |
Terre Haute | June, 1862 | 1 | 1 | 0 | 2 | 0 | 54 |
Terre Haute | July, 1862 | 1 | 1 | 1 | 2 | 1 | 54 |
|
Royalty Free Photography Travel & History blogs |