Reports |
Location | Side | Army | General | type | quality | strength |
Paducah | Border | Border | 0 | 0 | ||
London | Border | Border | 0 | 0 | ||
Louisville | Border | Border | 0 | 0 | ||
Munfordville | Border | Border | 0 | 0 | ||
Glasgow | Border | Border | 0 | 0 | ||
Lebanon | Border | Border | 0 | 0 | ||
Fort Wayne | North | North | 0 | 0 | ||
Wheeling | North | North | 0 | 0 | ||
Cillicothe | North | North | 0 | 0 | ||
Lafayette | North | North | 0 | 0 | ||
Cleveland | North | North | 0 | 0 | ||
Springfield | North | North | 0 | 0 | ||
Ft. Monroe | North | North | 0 | 0 | ||
Canton | North | North | 0 | 0 | ||
Island #10 | North | South | 0 | 0 | ||
Columbus | North | North | 0 | 0 | ||
Pensacola | North | North | 0 | 0 | ||
Bloomington | North | North | 0 | 0 | ||
Ebensburg | North | North | 0 | 0 | ||
Quincy | North | North | 0 | 0 | ||
Charleston | North | North | 0 | 0 | ||
Macon | North | North | 0 | 0 | ||
Franklin | North | North | 0 | 0 | ||
St. Joseph | North | North | 0 | 0 | ||
Kansas City | North | North | 0 | 0 | ||
Grafton | North | North | 0 | 0 | ||
New York | North | North | 0 | 0 | ||
Parkersburg | North | North | 0 | 0 | ||
Chicago | North | North | 0 | 0 | ||
Harrisburg | North | North | 0 | 0 | ||
Terre Haute | North | North | 0 | 0 | ||
Evansville | North | North | 0 | 0 | ||
Indianapolis | North | North | 0 | 0 | ||
Bloomington | North | North | 0 | 0 | ||
Atlantic City | North | North | 0 | 0 | ||
Cairo | North | North | 0 | 0 | ||
Ironton | North | North | 0 | 0 | ||
St. Louis | North | North | 0 | 0 | ||
Rolla | North | North | 0 | 0 | ||
Scranton | North | North | 0 | 0 | ||
Gettysburg | North | North | 0 | 0 | ||
Thayer | North | North | 0 | 0 | ||
Harper's Ferry | North | North | 0 | 0 | ||
Philadelphia | North | North | 0 | 0 | ||
Pittsburgh | North | North | 0 | 0 | ||
Lexington | North | Border | 0 | 0 | ||
Cincinnati | North | North | 0 | 0 | ||
Dayton | North | North | 0 | 0 | ||
Baltimore | North | North | 0 | 0 | ||
Washington, DC | North | North | 0 | 0 | ||
Vandalia | North | North | 0 | 0 | ||
Jefferson City | North | South | 0 | 0 | ||
Brunswick | South | South | 0 | 0 | ||
Jacksonville | South | South | 0 | 0 | ||
Gainesville | South | South | 0 | 0 | ||
Waycross | South | South | 0 | 0 | ||
Augusta | South | South | 0 | 0 | ||
Millen | South | South | 0 | 0 | ||
Wilmington | South | South | 0 | 0 | ||
Manassas Junction | South | South | 0 | 0 | ||
Fredericksburg | South | South | 0 | 0 | ||
Front Royal | South | South | 0 | 0 | ||
Richmond | South | South | 0 | 0 | ||
Marion | South | South | 0 | 0 | ||
Yorktown | South | South | 0 | 0 | ||
Petersburg | South | South | 0 | 0 | ||
Norfolk | South | South | 0 | 0 | ||
Macon | South | South | 0 | 0 | ||
Goldsboro | South | South | 0 | 0 | ||
St. George | South | South | 0 | 0 | ||
Savannah | South | South | 0 | 0 | ||
Fayetteville | South | South | 0 | 0 | ||
Gordonsville | South | South | 0 | 0 | ||
Greensboro | South | South | 0 | 0 | ||
Lynchburg | South | South | 0 | 0 | ||
Raleigh | South | South | 0 | 0 | ||
Roanoke | South | South | 0 | 0 | ||
Staunton | South | South | 0 | 0 | ||
Florence | South | South | 0 | 0 | ||
Charleston | South | South | 0 | 0 | ||
Port Royal | South | South | 0 | 0 | ||
New Bern | South | South | 0 | 0 | ||
Pittsburgh Landing | South | South | 0 | 0 | ||
Jacksonville | South | South | 0 | 0 | ||
Chattanooga | South | South | 0 | 0 | ||
Decatur | South | South | 0 | 0 | ||
Corinth | South | South | 0 | 0 | ||
Grand Junction | South | South | 0 | 0 | ||
Memphis | South | South | 0 | 0 | ||
Little Rock | South | South | 0 | 0 | ||
Fort Smith | South | South | 0 | 0 | ||
Fayetteville | South | South | 0 | 0 | ||
Tallahassee | South | South | 0 | 0 | ||
Humboldt | South | South | 0 | 0 | ||
Grenada | South | South | 0 | 0 | ||
Murfreesboro | South | South | 0 | 0 | ||
Knoxville | South | South | 0 | 0 | ||
Cumberland Gap | South | South | 0 | 0 | ||
Sparta | South | South | 0 | 0 | ||
Nashville | South | South | 0 | 0 | ||
Fts. Henry & Donelson | South | South | 0 | 0 | ||
Springfield | South | South | 0 | 0 | ||
Sedalia | South | South | 0 | 0 | ||
Bowling Green | South | Border | 0 | 0 | ||
Newport | South | South | 0 | 0 | ||
Natchez | South | South | 0 | 0 | ||
Charlotte | South | South | 0 | 0 | ||
Greenville | South | South | 0 | 0 | ||
Ashville | South | South | 0 | 0 | ||
Albany | South | South | 0 | 0 | ||
Atlanta | South | South | 0 | 0 | ||
Columbus | South | South | 0 | 0 | ||
Montgomery | South | South | 0 | 0 | ||
Mobile | South | South | 0 | 0 | ||
New Orleans | South | South | 0 | 0 | ||
Tuscaloosa | South | South | 0 | 0 | ||
Alexandria | South | South | 0 | 0 | ||
Okolona | South | South | 0 | 0 | ||
McComb | South | South | 0 | 0 | ||
Selma | South | South | 0 | 0 | ||
Meridian | South | South | 0 | 0 | ||
Jackson | South | South | 0 | 0 | ||
Vicksburg | South | South | 0 | 0 | ||
Monroe | South | South | 0 | 0 | ||
Shreveport | South | South | 0 | 0 | ||
Camden | South | South | 0 | 0 | ||
Arkansas Post | South | South | 0 | 0 | ||
Columbia | South | South | 0 | 0 | ||
Baton Rouge | South | South | 0 | 0 |
|
Royalty Free Photography Travel & History blogs |