| Reports | 
| Side | Rank | Name | Player | Points | |
| North | President | Abraham Lincoln | United States | 19cent | 0 | 
| General | Ambrose E Burnside | Army of the West | ragnar | 0 | |
| General | Ulysses S. Grant | Army of the Tennessee | thenextrobertelee | 0 | |
| General | Benjamin F. Butler | Army of the Tennessee | thenextrobertelee | 0 | |
| General | William Tecumseh Sherman | Army of the Potomac | General | 0 | |
| South | President | Jefferson Davis | Confederate States | Monday | 0 | 
| General | John S. Mosby | Army of the West | General | 0 | |
| General | James Longstreet | Army of the West | General | 0 | |
| General | John Bell Hood | Army of the West | General | 0 | |
| General | Braxton Bragg | Army of the West | Monday | 0 | |
| General | Ambrose P. Hill | Army of Tennessee | Fry day | 0 | |
| General | Thomas J. Jackson | Army of No Virginia | recruit | 0 | 
|  | 
| Royalty Free Photography Travel & History blogs |